Cyprus Company Statistics: Registrations, Types and Status
Figures from our copy of the full Cyprus register, 574,121 entities, with data to 28 September 2026. Updated as our database is refreshed from the Registrar of Companies.
Key figures
- 497,410 companies have ever been recorded on the register, and it still carries them all.
- 207,919 (41.8%) are still registered. 250,881 (50.4%) have been struck off.
- 57,755 registered companies, 27.8% of those still registered, have been sent a strike-off reminder by the Registrar, usually for overdue filings.
- 16,780 companies were incorporated in 2025, up 16.2% on 2024. The busiest year on record was 2007, with 29,011.
Entities by type
| Type | Count | Share |
|---|---|---|
| Companies | 497,410 | 86.6% |
| Business names | 62,406 | 10.9% |
| Partnerships | 10,351 | 1.8% |
| Overseas companies | 3,727 | 0.6% |
| Partnerships (business name) | 225 | 0.0% |
What each type means is covered in Cyprus company types explained.
Companies by status
| Status | Count | Share |
|---|---|---|
| Struck off | 250,881 | 50.4% |
| Registered | 140,319 | 28.2% |
| Registered, strike-off reminder sent | 57,755 | 11.6% |
| Dissolved after liquidation | 30,905 | 6.2% |
| Registered, three-month strike-off notice published | 9,845 | 2.0% |
| In liquidation | 4,982 | 1.0% |
| Dissolved following a merger | 2,465 | 0.5% |
| Under examinership | 249 | 0.1% |
A company flagged with a strike-off reminder or a three-month notice is still legally registered, but is on the path to removal unless it brings its filings up to date. See keeping a Cyprus company compliant.
Companies incorporated per year
New companies incorporated each year since 1990, with how many of them are still registered today. Years before 2026 are complete.
| Year | Incorporated | Still registered | Survival |
|---|---|---|---|
| 2025 | 16,780 | 16,667 | 99.3% |
| 2024 | 14,444 | 14,030 | 97.1% |
| 2023 | 12,674 | 11,885 | 93.8% |
| 2022 | 12,583 | 11,366 | 90.3% |
| 2021 | 12,604 | 10,861 | 86.2% |
| 2020 | 11,053 | 9,209 | 83.3% |
| 2019 | 12,782 | 10,225 | 80.0% |
| 2018 | 14,526 | 11,012 | 75.8% |
| 2017 | 13,679 | 9,299 | 68.0% |
| 2016 | 13,646 | 7,852 | 57.5% |
| 2015 | 11,270 | 5,781 | 51.3% |
| 2014 | 11,169 | 4,421 | 39.6% |
| 2013 | 10,853 | 3,501 | 32.3% |
| 2012 | 18,002 | 4,487 | 24.9% |
| 2011 | 19,530 | 4,580 | 23.5% |
| 2010 | 19,299 | 4,750 | 24.6% |
| 2009 | 16,107 | 3,945 | 24.5% |
| 2008 | 24,453 | 5,324 | 21.8% |
| 2007 | 29,011 | 6,389 | 22.0% |
| 2006 | 20,280 | 5,149 | 25.4% |
| 2005 | 14,494 | 3,790 | 26.1% |
| 2004 | 11,587 | 3,251 | 28.1% |
| 2003 | 9,080 | 2,666 | 29.4% |
| 2002 | 8,497 | 2,083 | 24.5% |
| 2001 | 9,432 | 1,827 | 19.4% |
| 2000 | 9,363 | 1,613 | 17.2% |
| 1999 | 8,601 | 1,411 | 16.4% |
| 1998 | 7,707 | 1,131 | 14.7% |
| 1997 | 8,306 | 1,096 | 13.2% |
| 1996 | 7,092 | 1,033 | 14.6% |
| 1995 | 8,540 | 1,267 | 14.8% |
| 1994 | 8,509 | 1,177 | 13.8% |
| 1993 | 6,280 | 944 | 15.0% |
| 1992 | 6,173 | 1,261 | 20.4% |
| 1991 | 4,370 | 825 | 18.9% |
| 1990 | 3,997 | 843 | 21.1% |
What the numbers show
- The 2000s boom. Incorporations rose steeply after Cyprus joined the EU in 2004, as the island became a leading location for international holding and trading companies, peaking in 2007. They dropped back in the global financial crisis that followed.
- The 2013 banking crisis. Incorporations fell by around 39.7% between 2012 and 2013, the year of the Cypriot banking crisis, and stayed lower for several years as anti-money-laundering checks tightened.
- Recovery. New registrations have risen again since the early 2020s, helped by companies and professionals relocating to Cyprus.
- High turnover. Only about 24% of the companies formed in the 2000s are still registered. Many were special-purpose or holding companies with a limited life, and many others were struck off for not filing.
Legal forms
| Legal form | Count |
|---|---|
| Private company limited by shares (companies) | 494,741 |
| General partnership (partnerships) | 9,063 |
| Limited by guarantee, no share capital (companies) | 1,626 |
| Limited partnership (partnerships) | 1,288 |
| Public company (companies) | 963 |
| General partnership (partnerships (business name)) | 205 |
| Limited by guarantee, with share capital (companies) | 80 |
| Limited partnership (partnerships (business name)) | 20 |