- Home
- Officer Profile
ΑΓΓΕΛΙΚΗ ΕΓΓΛΕΖΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΑΓΓΕΛΙΚΗ ΕΓΓΛΕΖΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 147590 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 215851 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 222439 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 218120 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222435 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 217158 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 89311 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 212805 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 216420 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 93909 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 217082 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 216104 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 74397 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 215382 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 96444 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 139770 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 59100 | Διευθυντής | Εταιρεία | Εκκαθάριση με Διάταγμα Δικαστηρίου | |
| 218952 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 134381 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 215759 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2008
2 companies
2 dissolved
BUSIMUST LIMITED · Διευθυντής
ELLIGOOD LIMITED · Διευθυντής
2007
10 companies
10 dissolved
BF CAPITAL LIMITED · Διευθυντής
DESERTLIGHT INVESTMENTS LIMITED · Διευθυντής
FABRIZIO INVESTMENTS LIMITED · Διευθυντής
JERLIKA HOLDING LIMITED · Διευθυντής
MARLANDO LIMITED · Διευθυντής
MONTAGNIA INVESTMENTS LIMITED · Διευθυντής
PASSOGOLD LIMITED · Διευθυντής
SILVERTOP LIMITED · Διευθυντής
TINOLIN HOLDINGS LIMITED · Διευθυντής
YELLOWTHREE LIMITED · Διευθυντής
2004
1 company
1 dissolved
A.E. ADVANCED ENERGY LIMITED · Διευθυντής
2003
1 company
1 dissolved
STARLIGTON LIMITED · Διευθυντής
2002
1 company
1 dissolved
TOPOLA INVESTMENTS LIMITED · Διευθυντής
1998
2 companies
2 dissolved
MEDVEZHONOK HOLDINGS LIMITED · Διευθυντής
SJ AIR HOLDING LIMITED · Διευθυντής
1997
1 company
1 dissolved
I.I.S. CORPORATION (CYPRUS) LIMITED · Διευθυντής
1995
1 company
1 dissolved
PRAETORANCO LIMITED · Διευθυντής
1993
1 company
1 dissolved
SYLCON PERSONNEL SERVICES LIMITED · Διευθυντής