- Home
- Officer Profile
ΑΓΗΣ ΟΡΟΛΟΓΑΣ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 2
Filter Companies
Companies (2)
All companies where ΑΓΗΣ ΟΡΟΛΟΓΑΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 326212 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 366504 | Διευθυντής | Εταιρεία | Δημοσιεύτηκε η Τρίμηνη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΓΗΣ ΩΡΟΛΟΓΑΣ
30 companies · view allSame registered office
| Company | Role |
|---|---|
| RETEMIKA HOLDING LIMITED431424· Λεμεσός | Γραμματέας, Διευθυντής |
| STESET HOLDINGS LTD372552· Λεμεσός | Γραμματέας, Διευθυντής |
| A. OROLOGAS BUSINESS HOLDINGS LTD356753· Λεμεσός | Γραμματέας, Διευθυντής |
| A. Y. HYBRID CONSTRUCTIONS LIMITED365281· Λεμεσός | Γραμματέας, Διευθυντής |
| FELISTA INVESTMENTS LIMITED418349· Λεμεσός | Διευθυντής |
| IORDAMA LTD390147· Λεμεσός | Γραμματέας |
| PANOR ESTATE LIMITED70187· Λεμεσός | Διευθυντής |
| TIEL MARITIME LIMITED143316· Λεμεσός | Διευθυντής |
| VINOS REAL ESTATE INVESTMENTS & MANAGEMENT LIMITED130924· Λεμεσός | Διευθυντής |
| A.O. OCEAN RE MANAGEMENT LTD281061· Λεμεσός | Γραμματέας, Διευθυντής |
| CIOR LIMITED302668· Λεμεσός | Γραμματέας, Διευθυντής |
| CYSTAR HOLDINGS LIMITED178931· Λεμεσός | Γραμματέας, Διευθυντής |
| CYSTAR INSURANCE BROKERS LIMITED131189· Λεμεσός | Γραμματέας, Διευθυντής |
| CYSTAR OIL TRADING LIMITED141108· Λεμεσός | Γραμματέας, Διευθυντής |
| CYSTAR PETROLEUM LIMITED141758· Λεμεσός | Γραμματέας, Διευθυντής |
| CYSTAR REINSURANCE BROKERS LIMITED281798· Λεμεσός | Γραμματέας, Διευθυντής |
| DELATOVA PROPERTIES LIMITED452645· Λεμεσός | Διευθυντής |
| EFTEE LIMITED466999· Λεμεσός | Διευθυντής |
| GLOBALSTAR INSURANCE BROKERS LIMITED174502· Λεμεσός | Γραμματέας, Διευθυντής |
| GOLDISTA LIMITED444895· Λεμεσός | Γραμματέας, Διευθυντής |
| HEREMON LIMITED298644· Λεμεσός | Γραμματέας, Διευθυντής |
| HOSTILIO INVESTMENTS LTD381198· Λεμεσός | Γραμματέας, Διευθυντής |
| LEMSTAR INSURANCE AGENTS & SUB AGENTS LIMITED475329· Λεμεσός | Γραμματέας, Διευθυντής |
| MEKRANIA LTD335405· Λεμεσός | Γραμματέας, Διευθυντής |
| MIVINA LIMITED465534· Λεμεσός | Γραμματέας, Διευθυντής |
Career Timeline
Companies grouped by their registration year
2017
1 company
1 dissolved
WHIPPER LIMITED · Διευθυντής
2013
1 company
1 dissolved
PROSPERGATE FUND AIFLNP V.C.I.C LTD · Διευθυντής