- Home
- Officer Profile
ΑΝΔΡΕΑΣ ΕΥΘΥΒΟΥΛΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 18
Γραμματέας: 1
Filter Companies
Companies (19)
All companies where ΑΝΔΡΕΑΣ ΕΥΘΥΒΟΥΛΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 105241 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 109101 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114037 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114036 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114716 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114710 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 750 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 114713 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 107570 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 114041 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114040 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114714 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114715 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114038 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114039 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 807 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 114043 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114042 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 808 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2000
14 companies
14 dissolved
ARIS BETTING SPORTS (CYPRUS) LIMITED · Διευθυντής
ATHINA BETTING SPORTS (CYPRUS) LIMITED · Διευθυντής
ATHINA BETTING SPORTS (PRINCIPAL CYPRUS) LIMITED · Διευθυντής
CASHGROVE BETTING SPORTS (CYPRUS) LIMITED · Διευθυντής
CASHGROVE BETTING SPORTS (PRINCIPAL CYPRUS) LIMITED · Διευθυντής
GLORY BETTING SPORTS (CYPRUS) LIMITED · Διευθυντής
HERA BETTING SPORTS (PRINCIPAL)LIMITED · Διευθυντής
HERA BETTING SPORTS LIMITED · Διευθυντής
HERCULES BETTING SPORTS (PRINCIPAL) LIMITED · Διευθυντής
HERCULES BETTING SPORTS LIMITED · Διευθυντής
HERMES BETTING SPORTS (PRINCIPAL) LIMITED · Διευθυντής
HERMES BETTING SPORTS LIMITED · Διευθυντής
THISEAS BETTING SPORTS (CYPRUS) LIMITED · Διευθυντής
THISEAS BETTING SPORTS (PRINCIPAL CYPRUS) LIMITED · Διευθυντής
1999
2 companies
2 dissolved
APOLLO BETTING SPORTS (PRINCIPAL CYPRUS) LIMITED · Διευθυντής
GLORY SECRETARIAL SERVICES LIMITED · Γραμματέας
1996
2 companies
2 dissolved
INDUSTRY SUPPLIES LIMITED · Διευθυντής
TOLINTA TRADE COMPANY LIMITED · Διευθυντής
1995
1 company
1 dissolved
G.E.R.O.L.A.F. INTERNATIONAL LIMITED · Διευθυντής