- Home
- Officer Profile
ΑΝΔΡΕΑΣ Ι. ΜΙΧΑΗΛΙΔΗΣ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
1
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Ομόρρυθμος Συνέταιρος: 2
Filter Companies
Companies (2)
All companies where ΑΝΔΡΕΑΣ Ι. ΜΙΧΑΗΛΙΔΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 3647 | Ομόρρυθμος Συνέταιρος | Συνεταιρισμός | Εγγεγραμμένη | |
| 3908 | Ομόρρυθμος Συνέταιρος | Συνεταιρισμός | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΝΔΡΕΑΣ ΜΙΧΑΗΛΙΔΗΣ
148 companies · view allSame district
| Company | Role |
|---|---|
| "Η ΘΕΜΙΣ" ΕΤΑΙΡΕΙΑ ΝΟΜΙΚΩΝ ΜΕΛΕΤΩΝ137541· Λεμεσός | Διευθυντής |
| 3C3D HOLDING LIMITED467037· Λευκωσία | Διευθυντής |
| A & C HONEY MONEY CO LIMITED66566· Λεμεσός | Διευθυντής |
| A & Y DEVELOPERS LIMITED145455· Λευκωσία | Γραμματέας |
| A. M. POWER SYSTEMS LTD230667· Λεμεσός | Διευθυντής |
| A. MICHAELIDES BUSINESS SERVICES LIMITED53366· Λευκωσία | Διευθυντής |
| A.A. ELECTRICAL SOLUTIONS LTD438329· Λεμεσός | Διευθυντής |
| A.B APEXFIDEL LTD284059· Λεμεσός | Διευθυντής |
| A.M EPIKINONIA LTD232717· Λευκωσία | Διευθυντής |
| A.M. FIGURES AND COLLECTIBLES LTD234083· Λεμεσός | Διευθυντής |
| A.S. NICOLA FASHION HOUSE LIMITED52659· Λευκωσία | Διευθυντής |
| AB BUSINESS SOLUTIONS LTD356299· Λευκωσία | Διευθυντής |
| ADONIS MICHAELIDES TRADING COMPANY LIMITED87582· Λεμεσός | Διευθυντής |
| ALTA ABIDI RESIDENCE LIMITED67001· Λευκωσία | Γραμματέας, Διευθυντής |
| AM & AA FISH BREEDING & TRADING LIMITED43195· Λεμεσός | Γραμματέας, Διευθυντής |
| AM & AA PAPER ROLLS & SUPPLIES LIMITED91584· Λευκωσία | Γραμματέας, Διευθυντής |
| ANTO TRADING LTD215481· Λεμεσός | Γραμματέας, Διευθυντής |
| ANTUR TRADING LIMITED62849· Λεμεσός | Διευθυντής |
| ARTEMIDA INVESTMENTS LIMITED177356· Λεμεσός | Διευθυντής |
| ATPMIPAKA RAIF V.C.I.C. LTD440278· Λευκωσία | Διευθυντής |
| ATREKA HOLDINGS LTD233423· Λεμεσός | Γραμματέας, Διευθυντής |
| AVM MICHAILIDIS ENTERPRISES LTD445370· Λεμεσός | Διευθυντής |
| BOSTANO TRADING LIMITED72821· Λεμεσός | Γραμματέας |
| C. THE CLAIMS46774· Λευκωσία | Ιδιοκτήτης |
| C.A.M.C - CYPRUS ARBITRATION & MEDIATION CENTRE260633· Λευκωσία | Διευθυντής |
Career Timeline
Companies grouped by their registration year
1969
1 company
1 active
Α. ΜΙΧΑΗΛΙΔΗΣ & ΣΤ. ΚΤΩΡΙΦΗΣ ΑΝΤΙΠΡΟΣΩΠΕΙΑΙ · Ομόρρυθμος Συνέταιρος
1968
1 company
1 active
"ORIENTAL" FINE ART COMPANY · Ομόρρυθμος Συνέταιρος