- Home
- Officer Profile
ΑΝΔΡΕΑΣ Ν. ΣΤΑΥΡΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Ιδιοκτήτης: 1
Filter Companies
Companies (1)
All companies where ΑΝΔΡΕΑΣ Ν. ΣΤΑΥΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 18223 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΝΔΡΕΑΣ ΣΤΑΥΡΟΥ
146 companies · view allSame registered office
| Company | Role |
|---|---|
| ANSPA CONSULTANCY SERVICES10785· Λευκωσία | Ομόρρυθμος Συνέταιρος |
| ROMOULIS ENTERPRISES LIMITED293979· Λευκωσία | Γραμματέας |
| ALANIN LIMITED430250· Λευκωσία | Διευθυντής |
| ASEVEN CONSULTING51069· Λευκωσία | Ιδιοκτήτης |
| BUILDSITE DEVELOPERS LTD251843· Λευκωσία | Γραμματέας, Διευθυντής |
| C.A.M.C - CYPRUS ARBITRATION & MEDIATION CENTRE260633· Λευκωσία | Διευθυντής |
| COPPERFIELD ENTERPRISES LIMITED170792· Λευκωσία | Διευθυντής |
| COVVE VISUAL NETWORK LIMITED286317· Λευκωσία | Διευθυντής |
| CYPRUS INSTITUTE OF SPORT SCIENCES AND PHYSICAL EDUCATION LIMITED78423· Λευκωσία | Διευθυντής |
| DIGITAL TREE EPUBLISHERS LIMITED186309· Λευκωσία | Διευθυντής |
| DORCAS MANAGEMENT LIMITED267657· Λευκωσία | Διευθυντής |
| E.K.C.O. MAXIMUM POWER LTD426904· Λευκωσία | Διευθυντής |
| EKΘΕΣΗ ΕΠΙΠΛΩΝ ''ΧΡΥΣΗ ΤΟΜΗ'' ΛΙΜΙΤΕΔ249985· Λευκωσία | Γραμματέας, Διευθυντής |
| F & A CAR SUPERMARKET LIMITED10473· Λευκωσία | Διευθυντής |
| F.A.S. FOOD & DRINKS14298· Λευκωσία | Ιδιοκτήτης |
| F.A.S. TRADING CO9352· Λευκωσία | Ομόρρυθμος Συνέταιρος |
| F.O.C. FAMILY OFFICE CONNECT CYPRUS LIMITED471119· Λευκωσία | Διευθυντής |
| FICRON HOLDING LTD449755· Λευκωσία | Διευθυντής |
| G.A.S. TOOLS LIMITED75744· Λευκωσία | Διευθυντής |
| GEOZE ANS & CO CONSULTANCY10746· Λευκωσία | Ομόρρυθμος Συνέταιρος |
| GRASSINGTON SERVICES LIMITED157032· Λευκωσία | Διευθυντής |
| HOUSEWAY DEVELOPMENTS LIMITED185167· Λευκωσία | Γραμματέας, Διευθυντής |
| INVELOPMENT PARTNERS LIMITED285547· Λευκωσία | Διευθυντής |
| KESNA GREEK MARKET LIMITED76662· Λευκωσία | Γραμματέας, Διευθυντής |
| LEDGER X63371· Λευκωσία | Ιδιοκτήτης |
Career Timeline
Companies grouped by their registration year
1998
1 company
1 active
ANDREAS N. STAVROU ACCOUNTING & CONSULTANCY SERVICES · Ιδιοκτήτης