- Home
- Officer Profile
ΑΝΔΡΕΑΣ Σ. ΠΕΤΡΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 14
Διευθυντής: 6
Filter Companies
Companies (20)
All companies where ΑΝΔΡΕΑΣ Σ. ΠΕΤΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 33896 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 48312 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 44770 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 48799 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 51675 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 108614 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 115047 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 50834 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 47774 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 105137 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 110762 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 115389 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 49047 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 104036 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 49984 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 50833 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 111283 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 111479 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 112007 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 50253 | Γραμματέας | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΝΔΡΕΑΣ ΠΕΤΡΟΥ
333 companies · view allSame registered office
| Company | Role |
|---|---|
| A.B.S.D. PANFASHION LIMITED79596· Λευκωσία | Γραμματέας |
| AFRODITA - 108 LIMITED225313· Λάρνακα | Γραμματέας |
| AGR REAL LIMITED293460· Λευκωσία | Γραμματέας, Διευθυντής |
| ALDERGRIS LIMITED127688· Λάρνακα | Γραμματέας |
| ALTERIONA LIMITED187130· Λευκωσία | Διευθυντής |
| AO BUDAPEST HOLDING LTD301388· Λευκωσία | Γραμματέας, Διευθυντής |
| APATITY MINERALS LIMITED85604· Λευκωσία | Διευθυντής |
| ARISTIPPOS TRADING CO. LIMITED55932· Λευκωσία | Γραμματέας |
| AVERAG ENTERPRISES LIMITED83170· Λευκωσία | Γραμματέας, Διευθυντής |
| BEECHCREST LIMITED130319· Λευκωσία | Γραμματέας |
| BEGANE LIMITED227521· Λευκωσία | Διευθυντής |
| BLUMVERT LIMITED243378· Λευκωσία | Γραμματέας, Διευθυντής |
| BRIDGEPORT TRADING CO. LIMITED71597· Λευκωσία | Γραμματέας |
| BUFORTEN TRADING AND INVESTMENTS LIMITED170466· Λευκωσία | Διευθυντής |
| BUGUDONIA HOLDINGS LIMITED196502· Λάρνακα | Γραμματέας |
| BURREL TRADING CO. LIMITED63963· Λευκωσία | Διευθυντής |
| C&B VERUS TRADING CO. (OVERSEAS) LIMITED51676· Λευκωσία | Γραμματέας |
| CADAURO LIMITED188579· Λευκωσία | Διευθυντής |
| CERECIA LIMITED264262· Λευκωσία | Γραμματέας, Διευθυντής |
| CERVENA LIMITED356215· Λευκωσία | Διευθυντής |
| CHANAM LIMITED329399· Λευκωσία | Γραμματέας, Διευθυντής |
| CHARTMORE & CO ESCROW LIMITED242602· Λευκωσία | Γραμματέας, Διευθυντής |
| CHRYSS TRADING LTD321648· Λευκωσία | Διευθυντής |
| CONNQUERA ENTERPRISES LIMITED96026· Λάρνακα | Γραμματέας |
| CORALMAP LIMITED258193· Λευκωσία | Γραμματέας |
ΑΝΔΡΕΑΣ Σ ΠΕΤΡΟΥ
3 companiesSame registered office
| Company | Role |
|---|---|
| G.W.A. COMPANY LIMITED56760· Λευκωσία | Γραμματέας |
| J. SH. BLACK ICE LIMITED55827· Λευκωσία | Γραμματέας |
| SEA OF TRANQUILITY ENTERPRISES LIMITED66064· Λευκωσία | Γραμματέας |
Career Timeline
Companies grouped by their registration year
2000
7 companies
1 active
6 dissolved
FLYINGSTOCK ENTERPRISES LIMITED · Διευθυντής
HOKLEY LIMITED · Γραμματέας
PILOTILIA LIMITED · Γραμματέας
PREQUEL LIMITED · Γραμματέας
SINIDAD LIMITED · Γραμματέας
SPREADSTOCK INVESTMENTS LIMITED · Διευθυντής
TRUSSIMO LIMITED · Γραμματέας
1999
2 companies
2 dissolved
NAVORAGE LIMITED · Γραμματέας
QUETZAL LIMITED · Γραμματέας
1992
9 companies
9 dissolved
DEFKALION TRADING CO. LIMITED · Γραμματέας
DORBINA TRADING CO. (OVERSEAS) LIMITED · Διευθυντής
ELIGION TRADING CO. (OVERSEAS) LIMITED · Γραμματέας
M.M. TORICO (OVERSEAS) LIMITED · Γραμματέας
MORELIA TOURIST ENTERPRISES LIMITED · Διευθυντής
PROTOGEROUS TRADING CO. LIMITED · Διευθυντής
ROSKARIA TRADING CO (OVERSEAS) LIMITED · Γραμματέας
SERIFANA TRADING CO (OVERSEAS) LIMITED · Γραμματέας
ZODANIA TRADING CO (OVERSEAS) LIMITED · Γραμματέας
1991
1 company
1 dissolved
DERBOSS TRADING CO. LIMITED · Διευθυντής
1988
1 company
1 dissolved
AZALI AND TAYEBEH CO. LIMITED · Γραμματέας