- Home
- Officer Profile
ΑΝΔΡΟΝΙΚΗ ΧΡΙΣΤΟΔΟΥΛΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 19
Γραμματέας: 1
Filter Companies
Companies (20)
All companies where ΑΝΔΡΟΝΙΚΗ ΧΡΙΣΤΟΔΟΥΛΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 326856 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 280070 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 326883 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 337660 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 98433 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 259578 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 317085 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 331598 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 297946 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 337840 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 330836 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 326859 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 326863 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 301004 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 305681 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 327014 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 296611 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 232493 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 116913 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 305665 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2014
4 companies
4 dissolved
DEWAIN LOGISTICS LTD · Διευθυντής
GLOBEST ALLIANCE LTD · Διευθυντής
KUDO DEVELOPMENT LTD · Διευθυντής
LAMITERAL CONSULT LTD · Διευθυντής
2013
5 companies
5 dissolved
ALAMAREX INVEST LTD · Διευθυντής
BOSTOR SYSTEM LTD · Διευθυντής
MERACIV IMPEX LTD · Διευθυντής
MITSAR GROUP LTD · Διευθυντής
RUSENALE MANAGEMENT LTD · Διευθυντής
2012
4 companies
2 active
2 dissolved
GIBEKOR ALLIANCE LTD · Διευθυντής
NOVULAW ALLIANCE LTD · Διευθυντής
OPENSERV IT SOLUTIONS LTD · Διευθυντής
TRENDOLA INVEST SERVICES LTD · Διευθυντής
2011
3 companies
3 dissolved
ALARUM DEVELOPMENT LTD · Διευθυντής
HARNEWS ALLIANCE LIMITED · Διευθυντής
S-BOARD MANAGEMENT LIMITED · Διευθυντής
2009
1 company
1 dissolved
FORISTICA HOLDINGS LTD · Διευθυντής
2008
1 company
1 dissolved
SHINSTAR LIMITED · Διευθυντής
2000
1 company
1 dissolved
SUNSEALS DIVERS LIMITED · Γραμματέας
1998
1 company
1 dissolved
DICEGATE LIMITED · Διευθυντής