- Home
- Officer Profile
ΑΝΤΡΕΑΣ Σ. ΠΕΤΡΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 2
Filter Companies
Companies (2)
All companies where ΑΝΤΡΕΑΣ Σ. ΠΕΤΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 65861 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 53316 | Γραμματέας | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΑΝΤΡΕΑΣ ΠΕΤΡΟΥ
20 companiesSame district
| Company | Role |
|---|---|
| A.P. JOIN CAFE LTD273845· Λευκωσία | Διευθυντής |
| BEAUTYLAND CYPRUS LIMITED286290· Λευκωσία | Γραμματέας |
| EVERWISE MARKETING8199· Λευκωσία | Ιδιοκτήτης |
| INFOCAR SERVICES10207· Λευκωσία | Ιδιοκτήτης |
| MY SEA SAFE (CY) LIMITED278134· Λευκωσία | Γραμματέας, Διευθυντής |
| WINDBLOW HOLDINGS LIMITED314932· Λευκωσία | Διευθυντής |
| ΠΑΓΚΥΠΡΙΑ ΕΤΑΙΡΕΙΑ ΑΙΓΟΠΡΟΒΑΤΟΤΡΟΦΩΝ (ΠΕΑΠ) ΔΗΜΟΣΙΑ ΛΤΔ227757· Λευκωσία | Διευθυντής |
| A. TH. PETROU (LAND DEVELOPERS & TRADERS) LIMITED48553· Λάρνακα | Διευθυντής |
| A.L. PROCHOICE ASSET MANAGEMENT LIMITED123781· Λάρνακα | Διευθυντής |
| A.P. GARPOZIS LIMITED159278· Λεμεσός | Διευθυντής |
| A.TH. PETROU (FINANCIAL SERVICES) LIMITED120282· Λάρνακα | Διευθυντής |
| A.TH.PETROU (PROPERTIES) LIMITED77141· Λάρνακα | Διευθυντής |
| BUILDPROOF LTD428697· Λεμεσός | Γραμματέας, Διευθυντής |
| EVER VEST HOLDINGS LIMITED228717· Λεμεσός | Διευθυντής |
| K.A.S.P.E. GENERAL TRADING LIMITED132689· Λάρνακα | Γραμματέας, Διευθυντής |
| M.G. INVESTMENTS LIMITED250795· Λάρνακα | Γραμματέας |
| STUDIOS 10143171· Λεμεσός | Ιδιοκτήτης |
| ΑΝΔΡΕΑΣ & ΓΕΩΡΓΙΟΣ ΠΕΤΡΟΥ ΛΙΜΙΤΕΔ101077· Λάρνακα | Διευθυντής |
| Π.Π.Α ΠΕΤΡΟΥ ΛΤΔ420034· Πάφος | Διευθυντής |
| ΠΕΑΛ ΤΡΟΟΔΟΥΣ ΛΙΜΙΤΕΔ52344· Λεμεσός | Διευθυντής |
Career Timeline
Companies grouped by their registration year
1994
1 company
1 dissolved
LUCKYLAND TRADING CO. LIMITED · Γραμματέας
1993
1 company
1 dissolved
S.P.G. FLAT SERVICES LIMITED · Γραμματέας