- Home
- Officer Profile
ΑΝΤΡΗ ΛΑΜΠΡΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 8
Γραμματέας: 12
Filter Companies
Companies (20)
All companies where ΑΝΤΡΗ ΛΑΜΠΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 115323 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 242345 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 233185 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 240293 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 247742 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 139944 | Γραμματέας | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 236833 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 216839 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 248224 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 143294 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 143417 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 233910 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 239371 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 269633 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 261026 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 252382 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 225995 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 227392 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 247750 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 262661 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2010
3 companies
3 dissolved
QERTILCO INVESTMENTS LTD · Γραμματέας
ROMALEX CONSULTING LTD · Γραμματέας
TARIMASCUS SERVICES LTD · Γραμματέας
2009
4 companies
4 dissolved
DORWOLE VENTURES LTD · Διευθυντής
HOROSCOW COMMERCIAL LTD · Διευθυντής
ROPENALIA SERVICES LTD · Γραμματέας
SPARTICOL CONSULTING LTD · Διευθυντής
2008
8 companies
8 dissolved
BIJENTA HOLDINGS LTD · Γραμματέας
BREFORIA COMMERCIAL LTD · Γραμματέας
COMORIAN HOLDINGS LTD · Γραμματέας
GLOMERIA DEVELOPMENT LTD · Γραμματέας
PRINSTONE HOLDINGS LTD · Διευθυντής
PRONTELCO HOLDINGS LIMITED · Γραμματέας
SATONEL ENTERPRISES LTD · Διευθυντής
SIMENIA HOLDINGS LTD · Γραμματέας
2007
1 company
1 dissolved
HARES GROUP AVIATION LTD · Γραμματέας
2003
3 companies
3 dissolved
FLORENTIS LIMITED · Γραμματέας
KITLEX COMMERCIAL LIMITED · Διευθυντής
LENDESEN CONSULTING LIMITED · Διευθυντής
2000
1 company
1 dissolved
ADESIVO TRADING LIMITED · Διευθυντής