- Home
- Officer Profile
ΓΕΩΡΓΙΑ ΓΕΩΡΓΙΟΥ ΧΡΙΣΤΟΦΗ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 19
Γραμματέας: 1
Filter Companies
Companies (20)
All companies where ΓΕΩΡΓΙΑ ΓΕΩΡΓΙΟΥ ΧΡΙΣΤΟΦΗ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 321518 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 282755 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 278177 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 299704 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 285067 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 310524 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 287772 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 277732 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 88949 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 287768 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 361747 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 310849 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 333845 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 83345 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 283754 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 308404 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 287776 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 342079 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 283743 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 316331 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2016
1 company
1 dissolved
MOLENI INVESTMENTS LIMITED · Διευθυντής
2015
1 company
1 dissolved
TSERVETCO ENTERPRISES LIMITED · Διευθυντής
2014
1 company
1 dissolved
P.Y.I. PROYACHTING INTERNATIONAL LIMITED · Διευθυντής
2013
1 company
1 dissolved
AMAZOLA HOLDING LIMITED · Διευθυντής
2012
5 companies
1 active
4 dissolved
DOMELIUS LIMITED · Διευθυντής
FIDEV LIMITED · Διευθυντής
NOFORTIA LIMITED · Γραμματέας
PSYOP MEDIA COMPANY CYPRUS LIMITED · Διευθυντής
WINGELT HOLDINGS LIMITED · Διευθυντής
2011
7 companies
7 dissolved
BIOBONUM CAPITAL LIMITED · Διευθυντής
EDEMUSTIRO LIMITED · Διευθυντής
FILOMENTO TRADING LTD · Διευθυντής
LAKEBORO INVESTMENTS LTD · Διευθυντής
POMARIUM CAPITAL LIMITED · Διευθυντής
SUDORITO ENTERPRISES LTD · Διευθυντής
VITA GENERO LIMITED · Διευθυντής
2010
2 companies
2 dissolved
CONFUCIUS ESCROW AGENT LIMITED · Διευθυντής
HELIVEL LIMITED · Διευθυντής
1997
1 company
1 dissolved
HULLEY ENTERPRISES LIMITED · Διευθυντής
1996
1 company
1 dissolved
PEROVIANA ENTERPRISES LIMITED · Διευθυντής