- Home
- Officer Profile
ΓΕΩΡΓΙΟΣ ΒΛΑΧΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΓΕΩΡΓΙΟΣ ΒΛΑΧΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 128701 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 143742 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 263641 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 129202 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 136808 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 228212 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 221041 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 226685 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 223495 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 129824 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 122537 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 263418 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 235215 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 228231 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 223507 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 221418 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 234905 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 213089 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 246076 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 254126 | Διευθυντής | Εταιρεία | Εγγεγραμμένη |
Career Timeline
Companies grouped by their registration year
2010
2 companies
2 dissolved
DOMILD HOLDINGS LIMITED · Διευθυντής
RUMEXONE INVESTMENTS LIMITED · Διευθυντής
2009
2 companies
1 active
1 dissolved
VIBURNUM HOLDINGS LIMITED · Διευθυντής
VL GERMAN ASSETS LTD · Διευθυντής
2008
9 companies
1 active
8 dissolved
HADEYSON INVESTMENTS LIMITED · Διευθυντής
INFORLANE INVESTMENTS LIMITED · Διευθυντής
ISSGAD HOLDINGS LIMITED · Διευθυντής
NORALANE INVESTMENTS LIMITED · Διευθυντής
SANDOPAL HOLDINGS LIMITED · Διευθυντής
SPALLWOOD MANAGEMENT LIMITED · Διευθυντής
TAMERTON INVESTMENTS LIMITED · Διευθυντής
TAMERTON MINERALS LTD · Διευθυντής
UFG AGROPARTNERS LIMITED · Διευθυντής
2007
1 company
1 dissolved
VERSALTON HOLDINGS LIMITED · Διευθυντής
2003
2 companies
2 dissolved
CEE MEDIA HOLDING LIMITED · Διευθυντής
FOLAN HOLDINGS LIMITED · Διευθυντής
2002
3 companies
3 dissolved
APTUS EMERGING LIMITED · Διευθυντής
EGMONT MARKETING LIMITED · Διευθυντής
OUTDOOR MEDIA SYSTEMS LIMITED · Διευθυντής
2001
1 company
1 dissolved
OWEK MANAGEMENT LIMITED · Διευθυντής