- Home
- Officer Profile
ΓΙΩΡΓΟΣ ΣΟΥΚΚΑΡ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
5
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΓΙΩΡΓΟΣ ΣΟΥΚΚΑΡ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 113653 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 68405 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 68967 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 68968 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 221837 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 265708 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 271491 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 263641 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 236970 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 253093 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 221988 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 111802 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 149800 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 112358 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 228188 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 271889 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222040 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 263497 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 245026 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 221976 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2010
5 companies
5 dissolved
BREDEY INVESTMENTS LIMITED · Διευθυντής
CODEYSON HOLDINGS LIMITED · Διευθυντής
DOMILD HOLDINGS LIMITED · Διευθυντής
SHERBAY HOLDINGS LIMITED · Διευθυντής
TIMEYSON MANAGEMENT LIMITED · Διευθυντής
2009
2 companies
2 dissolved
FENBORN HOLDINGS LTD · Διευθυντής
VASTRAL INVESTMENTS LIMITED · Διευθυντής
2008
6 companies
6 dissolved
BANARWOOD INVESTMENTS LIMITED · Διευθυντής
EAST GUARDIAN CAPITAL LIMITED · Διευθυντής
GB GLOBALWOOD HOLDINGS LIMITED · Διευθυντής
PAVARSON INVESTMENTS LIMITED · Διευθυντής
SULENBAY TRADING LIMITED · Διευθυντής
YASHASON TRADING LIMITED · Διευθυντής
2004
1 company
1 dissolved
MELIBOEA TRADING LIMITED · Διευθυντής
2000
3 companies
2 active
1 dissolved
A.J.K. FIDUCIARY SERVICES LIMITED · Διευθυντής
GERMINATING TECHNOLOGIES LIMITED · Διευθυντής
NIMED TRADING LIMITED · Διευθυντής
1995
3 companies
3 active
A.J.K. MANAGEMENT SERVICES LIMITED · Διευθυντής
A.J.K. NOMINEE SERVICES LIMITED · Διευθυντής
A.J.K. TRUSTEE SERVICES LIMITED · Διευθυντής