- Home
- Officer Profile
ΔΕΣΔΕΜΟΝΑ ΜΙΧΑΗΛ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
3
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 3
Filter Companies
Companies (3)
All companies where ΔΕΣΔΕΜΟΝΑ ΜΙΧΑΗΛ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 240304 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 171136 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 239812 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
DESDEMONA ΜΙΧΑΗΛ
5 companiesSame registered office
| Company | Role |
|---|---|
| KENSEY INVESTMENTS LIMITED220455· Λευκωσία | Γραμματέας, Διευθυντής |
| KIPESIM LIMITED145261· Λευκωσία | Διευθυντής |
| S & A MARCO SHIPPING LIMITED77394· Λευκωσία | Διευθυντής |
| VOIN LIMITED2354· Λευκωσία | Διευθυντής |
| KAPONA ENTERPRISES LIMITED87605· Λευκωσία | Διευθυντής |
DESDEMONA MICHAEL
16 companiesSame district
| Company | Role |
|---|---|
| AMERETAT LIMITED267736· Λευκωσία | Διευθυντής |
| ARVENTI HOLDINGS LIMITED344430· Λευκωσία | Διευθυντής |
| BIERCO LIMITED251839· Λευκωσία | Διευθυντής |
| ELBAUM TRADING LIMITED251270· Λευκωσία | Διευθυντής |
| ENVERIS LIMITED282422· Λευκωσία | Διευθυντής |
| HILLBOUND LIMITED186222· Λευκωσία | Διευθυντής |
| K.A.C. INVESTMENTS LIMITED209446· Λευκωσία | Διευθυντής |
| LILAVO HOLDINGS LIMITED360479· Λευκωσία | Διευθυντής |
| LITE VENTURE HOLDING LTD451277· Λευκωσία | Διευθυντής |
| LORICATUS LIMITED279764· Λευκωσία | Διευθυντής |
| MELAYA HOLDING LIMITED352465· Λευκωσία | Διευθυντής |
| PREGONAR LIMITED282342· Λευκωσία | Διευθυντής |
| STUNMARCH LIMITED282352· Λευκωσία | Διευθυντής |
| VAMORI LIMITED365964· Λευκωσία | Διευθυντής |
| VIBIANACO LTD369180· Λευκωσία | Διευθυντής |
| WAHANASSATA LIMITED269956· Λευκωσία | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2008
2 companies
2 dissolved
GEVIAN ENTERPRISES LIMITED · Διευθυντής
JYPEX INVESTMENTS LIMITED · Διευθυντής
2006
1 company
1 dissolved
IMD GLOBAL ESTATES LIMITED · Διευθυντής