- Home
- Officer Profile
ΕΛΕΝΗ ΚΟΡΕΛΙΔΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 14
Γραμματέας: 6
Filter Companies
Companies (20)
All companies where ΕΛΕΝΗ ΚΟΡΕΛΙΔΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 264574 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 244650 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 236811 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 149082 | Γραμματέας | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 222403 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 262342 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 237759 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 269650 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 237961 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 224334 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 225991 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 217293 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 239371 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 263737 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 83115 | Γραμματέας | Εταιρεία | Εκκαθάριση με Διάταγμα Δικαστηρίου | |
| 90485 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 258047 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 234306 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 267020 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 268900 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2010
6 companies
6 dissolved
ANAFORIA INVESTMENT LIMITED · Διευθυντής
FOSILA TRADING LTD · Γραμματέας
GITALOM INVESTMENTS LTD · Γραμματέας
PROSITA INVESTMENTS LTD · Διευθυντής
TILOMENT HOLDINGS LTD · Διευθυντής
WERTANO INVESTMENTS LTD · Διευθυντής
2009
2 companies
2 dissolved
CEROKOM TRADING LTD · Διευθυντής
SASTAPIL INVESTMENTS LTD · Διευθυντής
2008
8 companies
8 dissolved
CIFALLO INVESTMENTS LTD · Διευθυντής
FOKRENA COMMERCIAL LTD · Γραμματέας
GERIMONEM HOLDINGS LTD · Διευθυντής
KAMENY MOST DEVELOPMENT LTD · Διευθυντής
NOBISCUM LIMITED · Γραμματέας
NORENOS INVESTMENTS LTD · Διευθυντής
PRONTELCO HOLDINGS LIMITED · Διευθυντής
STROWALL INVESTMENTS LTD · Διευθυντής
2007
1 company
1 dissolved
PERMENA MANAGEMENT LTD · Διευθυντής
2004
1 company
1 dissolved
DOSERIO ENTERPRISES LIMITED · Γραμματέας
1997
1 company
1 dissolved
RIENTER INSURANCE LIMITED · Διευθυντής
1996
1 company
1 dissolved
PT PLATINUM PUBLIC LIMITED · Γραμματέας