- Home
- Officer Profile
ΕΛΕΝΗ ΚΩΝΣΤΑΝΤΙΝΟΥ ΚΥΡΙΑΚΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
4
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΕΛΕΝΗ ΚΩΝΣΤΑΝΤΙΝΟΥ ΚΥΡΙΑΚΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 262986 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 268083 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 56980 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 233656 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 236227 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 213219 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 286238 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 110014 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 136608 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 250439 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 133160 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 257673 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 118521 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 234631 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 245872 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 66007 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 91172 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 253349 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 224117 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 247423 | Διευθυντής | Εταιρεία | Εγγεγραμμένη |
Career Timeline
Companies grouped by their registration year
2011
1 company
1 dissolved
DOLCILE HOLDING LIMITED · Διευθυντής
2010
2 companies
2 dissolved
A.E BEST SUCCESS SERVICES LTD · Διευθυντής
AMANGTON HOLDINGS LIMITED · Διευθυντής
2009
5 companies
1 active
4 dissolved
JADESHIRE HOLDINGS LIMITED · Διευθυντής
LIBENA RESORTS LIMITED · Διευθυντής
NADEKO JOINT STOCK (CYPRUS) LTD · Διευθυντής
RETANSEL ENTERPRISES LTD · Διευθυντής
UEG HOLDING LIMITED · Διευθυντής
2008
4 companies
1 active
3 dissolved
BRAINTAG HOLDINGS LIMITED · Διευθυντής
BROWSESTER HOLDINGS LIMITED · Διευθυντής
MAREIUS LIMITED · Διευθυντής
SEE MULTISTRATEGY INVESTMENTS LIMITED · Διευθυντής
2007
1 company
1 dissolved
BUERO INVESTMENTS LIMITED · Διευθυντής
2003
1 company
1 dissolved
HOMERVILLE ESTATES LIMITED · Διευθυντής
2002
1 company
1 dissolved
LEONDARIS HOLDING LIMITED · Διευθυντής
2001
1 company
1 dissolved
MACS MANAGEMENT AND CONSULTANCY SERVICES COMPANY LIMITED · Διευθυντής
2000
1 company
1 active
FRITZLAR TRADING LIMITED · Διευθυντής
1997
1 company
1 dissolved
NEWMARKET HOLDING LIMITED · Διευθυντής
1994
1 company
1 dissolved
NEWDRESCO TRADING LIMITED · Διευθυντής
1993
1 company
1 active
ARGO CORAL MARITIME LIMITED · Διευθυντής