- Home
- Officer Profile
ΕΛΠΙΝΙΚΗ ΙΩΑΝΝΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
17
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 9
Γραμματέας: 8
Filter Companies
Companies (17)
All companies where ΕΛΠΙΝΙΚΗ ΙΩΑΝΝΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 320691 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 329495 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 333640 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 363243 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 315932 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 358711 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 323261 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 344356 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 329150 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 336173 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 325929 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 382158 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 327096 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 350918 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 333669 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 241259 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 460704 | Γραμματέας | Εταιρεία | Εγγεγραμμένη |
Career Timeline
Companies grouped by their registration year
2024
1 company
1 active
ΤΟ ΦΙΛΕΜΑ ΛΤΔ · Γραμματέας
2018
1 company
1 dissolved
TENELO HOLDING LIMITED · Γραμματέας
2016
2 companies
2 dissolved
DRIPLAMIS LTD · Γραμματέας
GLOBESCO LTD · Γραμματέας
2015
2 companies
2 dissolved
KASMELO HOLDING LTD · Γραμματέας
VIVAZIM HOLDINGS LTD · Γραμματέας
2014
5 companies
5 dissolved
ASHPORT HOLDINGS LIMITED · Γραμματέας
BEKUSA HOLDING LIMITED · Διευθυντής
PLATFORMA REIM LTD · Γραμματέας
RAMALIANA HOLDING LIMITED · Διευθυντής
WYCKOFF HOLDINGS LIMITED · Διευθυντής
2013
4 companies
4 dissolved
ALMOKO HOLDINGS LIMITED · Διευθυντής
KAMIDA HOLDINGS LIMITED · Διευθυντής
SPARAGA LIMITED · Διευθυντής
VELERA INVESTMENTS LIMITED · Διευθυντής
2012
1 company
1 dissolved
GABENOR HOLDINGS LIMITED · Διευθυντής
2008
1 company
1 dissolved
ΑΔΕΛΦΟΙ ΙΩΑΝΝΟΥ (I.N.E.) ΛΤΔ · Διευθυντής