- Home
- Officer Profile
ΕΥΔΟΚΙΑ ΧΑΡΑΛΑΜΠΙΔΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
5
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 18
Γραμματέας: 2
Filter Companies
Companies (20)
All companies where ΕΥΔΟΚΙΑ ΧΑΡΑΛΑΜΠΙΔΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 265811 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 282893 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 218189 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 110785 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 287435 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 274131 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 262584 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 261630 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 301611 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 282053 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 322263 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 307220 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 301344 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 250676 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 281303 | Διευθυντής | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 84526 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 299711 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 287465 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 268195 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 18946 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2013
1 company
1 active
KOVEREST LIMITED · Διευθυντής
2012
4 companies
1 active
3 dissolved
J.E.N. ILEFEN LIMITED · Διευθυντής
LINKGREEN LIMITED · Διευθυντής
PROBUS MARE MARINE LIMITED · Διευθυντής
VALDIVERSE LIMITED · Διευθυντής
2011
5 companies
5 dissolved
CADMUS MARINE LIMITED · Διευθυντής
GREENSOL LIMITED · Διευθυντής
KORALE LIMITED · Διευθυντής
SA LOGISTICS LIMITED · Διευθυντής
WAVE SEEKER MARINE LIMITED · Διευθυντής
2010
5 companies
2 active
3 dissolved
ACCESS CORPORATE SERVICES (CYPRUS) LIMITED · Διευθυντής
HOSTMORE HOLDINGS LIMITED · Διευθυντής
IOKASTICAL ENTERPRISES LIMITED · Διευθυντής
IPPO MARINE LIMITED · Διευθυντής
YOUNGTREE INVESTMENTS LIMITED · Διευθυντής
2009
1 company
1 active
QUESTFILL LIMITED · Διευθυντής
2007
1 company
1 dissolved
CALLIDITAS LIMITED · Διευθυντής
2000
1 company
1 dissolved
CATROCAL TRADING LIMITED · Γραμματέας
1997
1 company
1 dissolved
TRANSMONT (OVERSEAS) LIMITED · Γραμματέας
1983
1 company
1 dissolved
ΕΡΓΟΣΤΑΣΙΟΝ ΖΩΟΤΡΟΦΩΝ ΑΣΠΙΔΑ ΛΙΜΙΤΕΔ · Διευθυντής