- Home
- Officer Profile
ΘΕΑΝΩ ΧΡΙΣΤΟΦΗ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΘΕΑΝΩ ΧΡΙΣΤΟΦΗ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 104537 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 1211 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 105726 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 1416 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 105915 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 960 | Διευθυντής | Αλλοδαπή Εταιρεία | Εγγεγραμμένη | |
| 1283 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1033 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1241 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1900 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1266 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1210 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 2088 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1325 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1903 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1519 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1205 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1117 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1901 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1200 | Διευθυντής | Αλλοδαπή Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2006
1 company
1 dissolved
MAYSON MANAGEMENT LIMITED · Διευθυντής
2004
3 companies
3 dissolved
GREM LIMITED · Διευθυντής
PAKARA LIMITED · Διευθυντής
VILENA LIMITED · Διευθυντής
2001
2 companies
2 dissolved
CLEMENTO LIMITED · Διευθυντής
RAYZONE NETWORKS LIMITED · Διευθυντής
2000
8 companies
8 dissolved
BILLARD ENTERPRISES LIMITED · Διευθυντής
ETHEROPLASTIC LIMITED · Διευθυντής
GRAPHITEC LIMITED · Διευθυντής
HIGHPOINT BUSINESS SERVICES LIMITED · Διευθυντής
KITMAR LIMITED · Διευθυντής
NOVACOPTER INC. LIMITED · Διευθυντής
SELAMORE ENTERPRISES LIMITED · Διευθυντής
ZIMBRICK TRADING LIMITED · Διευθυντής
1999
5 companies
5 dissolved
BAIRD LIMITED · Διευθυντής
C.B.H. HOLDINGS LIMITED · Διευθυντής
CLEVERALE LIMITED · Διευθυντής
FASTWAY ENTERPRISES LIMITED · Διευθυντής
TRANSEQUIP LEASING CORPORATION LIMITED · Διευθυντής
1998
1 company
1 active
ENDELI LIMITED · Διευθυντής