- Home
- Officer Profile
ΙΩΑΝΝΗΣ ΑΚΡΙΤΙΔΗΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
15
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 13
Γραμματέας: 2
Filter Companies
Companies (15)
All companies where ΙΩΑΝΝΗΣ ΑΚΡΙΤΙΔΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 215343 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 300847 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 318161 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 398711 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 378455 | Διευθυντής | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 219186 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 466247 | Γραμματέας | Εταιρεία | Εγγεγραμμένη | |
| 357623 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 405847 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 344706 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 362591 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 309971 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 251331 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 256049 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 339723 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2024
1 company
1 active
I.A. VEXILLUM LTD · Γραμματέας
2019
2 companies
2 dissolved
EMARIPEARL LIMITED · Διευθυντής
LECANTIUS LIMITED · Διευθυντής
2017
1 company
1 dissolved
FINS LTD · Διευθυντής
2016
2 companies
2 dissolved
ISTANMED INTERNATIONAL LIMITED · Διευθυντής
OSTAMANA LIMITED · Διευθυντής
2015
2 companies
2 dissolved
OKHAPKA HOLDING LIMITED · Διευθυντής
YARREPIA HOLDINGS LIMITED · Διευθυντής
2013
1 company
1 dissolved
DUPLACO LIMITED · Διευθυντής
2012
2 companies
2 dissolved
CORCONEL LIMITED · Διευθυντής
SERLIKA LIMITED · Γραμματέας
2009
2 companies
2 dissolved
SIM PORTAL HOLDING LIMITED · Διευθυντής
TRAMANTA LIMITED · Διευθυντής
2007
2 companies
2 dissolved
BORAMIRE HOLDINGS LIMITED · Διευθυντής
FULMINATA DEVELOPMENT LIMITED · Διευθυντής