- Home
- Officer Profile
ΙΩΑΝΝΗΣ Σ. ΧΡΙΣΤΟΔΟΥΛΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 1
Filter Companies
Companies (1)
All companies where ΙΩΑΝΝΗΣ Σ. ΧΡΙΣΤΟΔΟΥΛΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 29859 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΙΩΑΝΝΗΣ ΧΡΙΣΤΟΔΟΥΛΟΥ
56 companies · view allSame registered office
| Company | Role |
|---|---|
| DIVINE SHIPPING COMPANY LIMITED32558· Λεμεσός | Διευθυντής |
| A LAONA WATER LIMITED14487· Λεμεσός | Διευθυντής |
| A.J.S. INVESTING PROPERTIES LIMITED178161· Λεμεσός | Γραμματέας, Διευθυντής |
| ALLWAYS LINES LIMITED35532· Λεμεσός | Διευθυντής |
| C.IFIGENEIA. X LTD470434· Λεμεσός | Διευθυντής |
| C.Y. WEBMASTROS57659· Λεμεσός | Ιδιοκτήτης |
| CHRISIO (OVERSEAS) TRADING LIMITED135272· Λεμεσός | Διευθυντής |
| CHRISTODOULOU & IOANNOU TRADING CO LIMITED138403· Λεμεσός | Γραμματέας, Διευθυντής |
| CHRISTODOULOU YIANNIS AUDIT LTD400374· Λεμεσός | Γραμματέας, Διευθυντής |
| G.P. BONUS CREATIVE LTD306961· Λεμεσός | Γραμματέας, Διευθυντής |
| GARRULUS GLANDARIUS LTD174402· Λεμεσός | Διευθυντής |
| GRINDCO LIMITED44871· Λεμεσός | Διευθυντής |
| I. CHRISTODOULOU & CH. CHARALAMBOUS (CONSTRUCTIONS & DEVELOPERS) LIMITED222773· Λεμεσός | Γραμματέας, Διευθυντής |
| JDOM CONSTRUCTIONS LTD382337· Λεμεσός | Γραμματέας, Διευθυντής |
| MACEIO INVESTMENTS LIMITED447660· Λεμεσός | Γραμματέας, Διευθυντής |
| MANDALA INVESTMENTS LTD481452· Λεμεσός | Γραμματέας, Διευθυντής |
| MARJO CONSTRUCTION & RENOVATION LTD463540· Λεμεσός | Διευθυντής |
| MOFURNISHINGS LTD459792· Λεμεσός | Διευθυντής |
| NOBLEWOOD LIMITED435072· Λεμεσός | Διευθυντής |
| NOUVELLA UNISEX CLOTHES LIMITED42167· Λεμεσός | Διευθυντής |
| PROUDFOOT HOLDINGS LIMITED122544· Λεμεσός | Διευθυντής |
| ROYAL-VOSTOK INVESTMENTS LIMITED201046· Λεμεσός | Διευθυντής |
| SCILLARD INVESTMENTS LIMITED135453· Λεμεσός | Διευθυντής |
| THRAKISSUITES LTD444519· Λεμεσός | Διευθυντής |
| TROLARA TRADING LIMITED50354· Λεμεσός | Διευθυντής |
1 company
| Company | Role |
|---|---|
| I. CHRISTODOULOU & K. ELIADES2104· Πάφος | Ομόρρυθμος Συνέταιρος |
Career Timeline
Companies grouped by their registration year
1987
1 company
1 dissolved
ALLWAYS TOURS LIMITED · Διευθυντής