- Home
- Officer Profile
ΚΑΤΕΡΙΝΑ ΛΕΩΝΙΔΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 13
Διευθυντής: 6
Filter Companies
Companies (19)
All companies where ΚΑΤΕΡΙΝΑ ΛΕΩΝΙΔΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 216557 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 218601 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 218897 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 123628 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 217289 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 216756 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 139944 | Διευθυντής | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 218538 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 218539 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 218188 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 143294 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 217333 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 146035 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 224863 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 149409 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 225052 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 225928 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 218277 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 219400 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2008
3 companies
3 dissolved
NETIAMOS MANAGEMENT LTD · Γραμματέας
RESTAKO INVESTMENTS LTD · Γραμματέας
SEFERAN DEVELOPMENT LTD · Γραμματέας
2007
11 companies
11 dissolved
BAFORA MANAGEMENT LTD · Γραμματέας
BERSAVES CONSULTING LTD · Διευθυντής
BIARIA INVESTMENTS LTD · Διευθυντής
DAPESO INVESTMENTS LTD · Γραμματέας
FARENIA CONSTRUCTIONS LTD · Γραμματέας
GERTOSA TRADING LTD · Γραμματέας
KARENIO HOLDINGS LTD · Γραμματέας
KERANIO ENTERPRISES LTD · Γραμματέας
LANDROF SERVICES LTD · Γραμματέας
SOKARE DEVELOPMENT LTD · Διευθυντής
TEFANOL HOLDINGS LTD · Διευθυντής
2004
2 companies
2 dissolved
MACLEAN HOLDINGS LIMITED · Γραμματέας
ORILENE TRADING LIMITED · Διευθυντής
2003
2 companies
2 dissolved
FLORENTIS LIMITED · Διευθυντής
KITLEX COMMERCIAL LIMITED · Γραμματέας
2001
1 company
1 dissolved
CELASTRINA TRADING CO. LIMITED · Γραμματέας