- Home
- Officer Profile
ΚΑΤΕΡΙΝΑ ΠΕΡΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 19
Γραμματέας: 1
Filter Companies
Companies (20)
All companies where ΚΑΤΕΡΙΝΑ ΠΕΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 130983 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 159096 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 327653 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 165288 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 236593 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 203778 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 181244 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 147677 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 347927 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 312950 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 299945 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 204296 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 199099 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 111439 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 205524 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 359802 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 188198 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 160784 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 166961 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 125898 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2016
1 company
1 dissolved
PULBERG HOLDINGS LIMITED · Διευθυντής
2015
1 company
1 dissolved
DAREFIELD HOLDINGS LIMITED · Διευθυντής
2013
1 company
1 dissolved
BRASIVEL FINANCE LIMITED · Διευθυντής
2012
2 companies
2 dissolved
EARLCOM HOLDINGS LIMITED · Γραμματέας
FIRLBURG TRADING LIMITED · Διευθυντής
2008
1 company
1 dissolved
COALCO AGRICULTURE INVESTMENTS LIMITED · Διευθυντής
2007
4 companies
4 dissolved
COALCO RILLGON MANAGEMENT LIMITED · Διευθυντής
FTAGMA INVESTMENTS LIMITED · Διευθυντής
GLENMORISTON MANAGEMENT LIMITED · Διευθυντής
LANDERLORD HOLDINGS LIMITED · Διευθυντής
2006
2 companies
2 dissolved
COALCO STRATEGIC DEVELOPMENT INVESTMENTS LIMITED · Διευθυντής
ROSWING INVESTMENTS LIMITED · Διευθυντής
2005
4 companies
4 dissolved
BACONSFIELD LIMITED · Διευθυντής
CGS FINANCE & INVESTMENTS LIMITED · Διευθυντής
TIMSTEL LIMITED · Διευθυντής
WINSK MANAGEMENT LIMITED · Διευθυντής
2004
1 company
1 dissolved
CORTLAND TRADING LIMITED · Διευθυντής
2002
1 company
1 dissolved
ASTORGA TRADING LIMITED · Διευθυντής
2001
1 company
1 dissolved
ZAKELD INVESTMENTS LIMITED · Διευθυντής
2000
1 company
1 dissolved
JOMAR INVESTMENTS LIMITED · Διευθυντής