- Home
- Officer Profile
ΚΑΤΕΡΙΝΑ ΧΑΤΖΗΚΩΣΤΑ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
18
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 16
Γραμματέας: 2
Filter Companies
Companies (18)
All companies where ΚΑΤΕΡΙΝΑ ΧΑΤΖΗΚΩΣΤΑ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 302263 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 253451 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 246520 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 293614 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 226544 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 218089 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 314069 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 327494 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 288048 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 289855 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 214344 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 317265 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 271298 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 91078 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 283327 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 146714 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 317195 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 288176 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2013
1 company
1 dissolved
GLENGARY LIMITED · Διευθυντής
2012
4 companies
4 dissolved
APELBURN FINANCE LIMITED · Διευθυντής
EXACT SYSTEMS LTD · Διευθυντής
LORBURG SERVICES LIMITED · Διευθυντής
STREMFIELD ENTERPRISES LIMITED · Διευθυντής
2011
5 companies
5 dissolved
BADLETON ENTERPRISES LIMITED · Διευθυντής
GOLANDORF INVESTMENTS LIMITED · Διευθυντής
GRAMFIELD INVESTMENTS LIMITED · Γραμματέας
SAMELBERG ENTERPRISES LIMITED · Διευθυντής
VIZERRA LIMITED · Διευθυντής
2010
1 company
1 dissolved
LORENSEN TRADING LIMITED · Διευθυντής
2009
2 companies
1 active
1 dissolved
ARGO INTERNATIONAL CAPITAL LIMITED · Γραμματέας
AVRILTON ENTERPRISES LIMITED · Διευθυντής
2008
1 company
1 dissolved
COALCO METALS LIMITED · Διευθυντής
2007
2 companies
2 dissolved
EMBERTON TRADING LIMITED · Διευθυντής
HILLDRIVE HOLDING COMPANY LIMITED · Διευθυντής
2004
1 company
1 dissolved
SPIDERLAND LTD · Διευθυντής
1997
1 company
1 dissolved
MELARGONA TRADING LIMITED · Διευθυντής