- Home
- Officer Profile
ΚΩΣΤΑΣ ΚΚΕΜΙΤΖΗΣ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 1
Filter Companies
Companies (1)
All companies where ΚΩΣΤΑΣ ΚΚΕΜΙΤΖΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 61654 | Γραμματέας | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists 3 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΚΩΣΤΑΣ ΚΕΜΙΤΖΗΣ
67 companies · view allSame district
| Company | Role |
|---|---|
| A. DAVID LIMITED2200· Λευκωσία | Γραμματέας |
| AFOB FINANCIAL SERVICES LIMITED254962· Λευκωσία | Διευθυντής |
| AGILIS INVESTMENTS LIMITED208797· Λευκωσία | Διευθυντής |
| ALBION TRADING LIMITED66752· Λευκωσία | Διευθυντής |
| ALEDRO HOLDINGS LIMITED178545· Λευκωσία | Διευθυντής |
| ANEMOS TRADING LIMITED73028· Λευκωσία | Διευθυντής |
| ARVANTA HOLDINGS LIMITED178951· Λευκωσία | Διευθυντής |
| ATLANTIC STAR (OVERSEAS) LIMITED66779· Λευκωσία | Διευθυντής |
| AYRAN SERVICES LIMITED42476· Λευκωσία | Διευθυντής |
| BARF TRADING CO. LIMITED74355· Λευκωσία | Διευθυντής |
| C.K. CONSTRUCTION LIMITED113084· Λευκωσία | Γραμματέας, Διευθυντής |
| CELEMMA OVERSEAS LIMITED47909· Λευκωσία | Διευθυντής |
| CHEMITRADE INVESTMENTS LIMITED59075· Λευκωσία | Διευθυντής |
| CHI HOTELS AND RESORTS LTD248056· Λευκωσία | Διευθυντής |
| CLEARCONCEPT LIMITED154683· Λευκωσία | Διευθυντής |
| D.S.S.I. TRADING LIMITED28657· Λευκωσία | Διευθυντής |
| ERINGALIA VENTURES LIMITED168513· Λευκωσία | Διευθυντής |
| F.Z. PLASTIMEX LIMITED42541· Λευκωσία | Διευθυντής |
| FAMENTRO HOLDINGS LIMITED189389· Λευκωσία | Διευθυντής |
| FANAD LIMITED14517· Λευκωσία | Γραμματέας, Διευθυντής |
| FUTURE MED. LIMITED90242· Λευκωσία | Διευθυντής |
| GEMINI HORSES LIMITED31088· Λευκωσία | Διευθυντής |
| GIVATIGO HOLDINGS LIMITED176844· Λευκωσία | Διευθυντής |
| I.M.D. (MACHINE DISTRIBUTORS) LIMITED22230· Λευκωσία | Διευθυντής |
| J-N I CYPERN LIMITED272298· Λευκωσία | Διευθυντής |
ΚΩΣΤΑΣ ΚΕΜΙΤΖΙΗΣ
11 companiesSame district
| Company | Role |
|---|---|
| BETATRADE LIMITED59057· Λευκωσία | Διευθυντής |
| BLACK SEA AGROSERVE LIMITED72833· Λευκωσία | Διευθυντής |
| D.L.A. AMUSEMENT PARK LIMITED94251· Λευκωσία | Διευθυντής |
| FORET NOIR PROPERTIES LIMITED57461· Λευκωσία | Διευθυντής |
| MACADAMIA INVESTMENTS LIMITED56320· Λευκωσία | Διευθυντής |
| MCI LIMITED18588· Λευκωσία | Διευθυντής |
| RABINELLE TRADING LIMITED69001· Λευκωσία | Διευθυντής |
| STEELBOND TRADING LIMITED52723· Λευκωσία | Διευθυντής |
| TWILIGHT OVERSEAS LIMITED68584· Λευκωσία | Διευθυντής |
| YOSEMITI TRADING LIMITED62074· Λευκωσία | Διευθυντής |
| ΜΟΡΦΟΥ ΣΙΤΡΟΥΣ (ΠΑΚΙΝΓΚ) ΛΙΜΙΤΕΔ2251· Λευκωσία | Γραμματέας |
ΚΩΣΤΑΣ Α. ΚΕΜΙΤΖΗΣ
1 companySame district
| Company | Role |
|---|---|
| ALLIED INDUSTRIES LIMITED3153· Λευκωσία | Γραμματέας, Διευθυντής |
Career Timeline
Companies grouped by their registration year
1994
1 company
1 dissolved
MELPACO CONSTRUCTIONS LIMITED · Γραμματέας