- Home
- Officer Profile
ΜΑΡΓΑΡΕΤΤΑ ΧΡΙΣΤΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 13
Γραμματέας: 7
Filter Companies
Companies (20)
All companies where ΜΑΡΓΑΡΕΤΤΑ ΧΡΙΣΤΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 169751 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 145326 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 154370 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 172372 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 298331 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 307081 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 147352 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 148225 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 105103 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 124369 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222351 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 148006 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 226137 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 94491 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 157724 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222353 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 188091 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 125818 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 144832 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 274030 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2012
1 company
1 dissolved
FARIDALE HOLDINGS LIMITED · Διευθυντής
2011
1 company
1 dissolved
DOMSAR HOLDINGS LIMITED · Διευθυντής
2010
1 company
1 dissolved
WOMSHIRE HOLDINGS LIMITED · Διευθυντής
2008
3 companies
3 dissolved
JERSONWOOD HOLDINGS LIMITED · Γραμματέας
MEDERBAY CONSULTANTS LIMITED · Διευθυντής
RISTOBAY INVESTMENTS LIMITED · Διευθυντής
2006
2 companies
2 dissolved
DALETON HOLDINGS LIMITED · Γραμματέας
SOFIWOOD INVESTMENTS LIMITED · Διευθυντής
2005
2 companies
2 dissolved
BIOSPARK HOLDING LIMITED · Διευθυντής
OSSET MANAGEMENT LIMITED · Γραμματέας
2004
6 companies
6 dissolved
BIRYLA INVESTMENTS LIMITED · Γραμματέας
CORNWOOD INVESTMENT LIMITED · Διευθυντής
FULBURN ENTERPRISES LIMITED · Διευθυντής
FURMAN HOLDINGS LIMITED · Διευθυντής
KALEM PROPERTIES LIMITED · Διευθυντής
TROYTON INVESTMENTS LIMITED · Διευθυντής
2001
2 companies
2 dissolved
JAPEN INVESTMENTS LIMITED · Γραμματέας
TATOIL HOLDING LIMITED · Γραμματέας
1999
1 company
1 dissolved
GIMONT TRADING LIMITED · Γραμματέας
1998
1 company
1 dissolved
MEPTEN ENTERPRISES LIMITED · Διευθυντής