- Home
- Officer Profile
ΜΑΡΙΑ ΑΝΤΩΝΙΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
18
Registered companies
Positions Held
3
Different positions
Active Companies
12
Currently active
Position Breakdown
All positions held by this officer
Ιδιοκτήτης: 12
Διευθυντής: 4
Γραμματέας: 2
Filter Companies
Companies (18)
All companies where ΜΑΡΙΑ ΑΝΤΩΝΙΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 8408 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 10378 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 8385 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 120310 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 52650 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 109600 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 18594 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 54240 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 107930 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 49800 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 51772 | Ιδιοκτήτης | Εμπορική Επωνυμία | Διαγραμμένη | |
| 110431 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 19550 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 1224 | Γραμματέας | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 56181 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 19780 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 42042 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 35940 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists 7 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
MΑΡΙΑ ΑΝΤΩΝΙΟΥ
20 companiesSame registered office
| Company | Role |
|---|---|
| DIAMOND MARITIME INVESTMENTS LIMITED377110· Λευκωσία | Γραμματέας |
| IASSOFT (INDUSTRIAL AUTOMATIONS SYSTEMS AND SOFTWARE) LTD299366· Λευκωσία | Γραμματέας |
| K&G INTERCERT (CYPRUS) LTD319487· Λευκωσία | Γραμματέας |
| LAXION LTD363568· Λευκωσία | Γραμματέας |
| LEROUTO LTD350486· Λευκωσία | Γραμματέας, Διευθυντής |
| P.C. HR TRAINING & DEVELOPMENT CYPRUS LTD312074· Λευκωσία | Γραμματέας, Διευθυντής |
| S.K. TWENTY ONE INVESTMENTS & SERVICES LTD269496· Λευκωσία | Γραμματέας |
| VIZNESS LTD444418· Λευκωσία | Γραμματέας |
| ZEUROCORP LIMITED343259· Λευκωσία | Γραμματέας |
| 4Ε ΑΝΑΠΤΥΞΙΑΚΗ ΛΙΜΙΤΕΔ143386· Λεμεσός | Γραμματέας |
| ALEVRICA PROPERTIES LTD192234· Λάρνακα | Γραμματέας |
| COGO WORLD TRADING LIMITED209518· Λευκωσία | Γραμματέας, Διευθυντής |
| G & N SERVICES (Q-CERT) LIMITED155875· Λευκωσία | Γραμματέας |
| HOMEFINDERS (UK) LIMITED117917· Λευκωσία | Γραμματέας |
| INSPEQ LIMITED101399· Λευκωσία | Γραμματέας |
| KATELAN ENTERPRISES LIMITED347693· Λευκωσία | Γραμματέας |
| M. ANTONIOU CLEAR MANAGEMENT SERVICES LTD369109· Λευκωσία | Γραμματέας, Διευθυντής |
| MHLIA INVESTMENTS LTD310308· Λευκωσία | Γραμματέας, Διευθυντής |
| PLOTSAL SHIPPING LIMITED347188· Λεμεσός | Γραμματέας, Διευθυντής |
| Γ.ΑΝΤΩΝΙΟΥ ΑΛΟΥΜΙΝΙΑ ΛΙΜΙΤΕΔ225596· Λευκωσία | Γραμματέας |
MΑΡΙΑ ΑΝΤΩΝΙΟΥ
1 companySame registered office
| Company | Role |
|---|---|
| SG INTERNATIONAL TRADE AND SERVICES LTD451397· Λευκωσία | Γραμματέας |
ΜΑΡΙΑ Π. ΑΝΤΩΝΙΟΥ
3 companiesSame postcode
| Company | Role |
|---|---|
| ΜΑΡΙΑ Π. ΑΝΤΩΝΙΟΥ Δ.Ε.Π.Ε.287294· Λευκωσία | Γραμματέας, Διευθυντής |
| DIGIMED COMMUNICATIONS LIMITED32850· Λευκωσία | Διευθυντής |
| SUELO UNIQUE HOMEMADE STREET FOOD BAR52048· Λευκωσία | Ιδιοκτήτης |
ΜΑΡΙΑ Κ. ΑΝΤΩΝΙΟΥ
1 companySame district
| Company | Role |
|---|---|
| KYPROS ANTONIOU (FARM) LIMITED11834· Λευκωσία | Διευθυντής |
ΜΑΡΙΑ Μ. ΑΝΤΩΝΙΟΥ
1 companySame district
| Company | Role |
|---|---|
| KALBA MARINE SERVICES (CYPRUS) LIMITED43394· Λεμεσός | Διευθυντής |
ΜΑΡΙΑ Ν. ΑΝΤΩΝΙΟΥ
1 companySame district
| Company | Role |
|---|---|
| ΝΕΑΡΧΟΣ ΑΝΤΩΝΙΟΥ ΛΙΜΙΤΕΔ31440· Πάφος | Διευθυντής |
ΜΑΡΙΑ Σ. ΑΝΤΩΝΙΟΥ
1 companySame district
| Company | Role |
|---|---|
| ΣΩΤΗΡΗΣ ΑΝΤΩΝΙΟΥ ΛΙΜΙΤΕΔ12138· Λεμεσός | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2022
1 company
1 active
ΙΔΙΩΤΙΚΟ ΕΚΠΑΙΔΕΥΤΙΚΟ ΚΕΝΤΡΟ ΜΕΛΕΤΟΧΩΡΟΣ · Ιδιοκτήτης
2021
1 company
1 active
MA ORAMA DESIGNS · Ιδιοκτήτης
2020
2 companies
1 active
1 dissolved
IT'SMINE · Ιδιοκτήτης
MARY'S ANTONIOU MONTESSORI NURSERY SCHOOL · Ιδιοκτήτης
2019
1 company
1 active
MARIA ANTONIOU NAIL ROOM · Ιδιοκτήτης
2015
1 company
1 active
ΧΕΙΡΟΠΟΙΗΤΑ ΠΑΡΑΔΟΣΙΑΚΑ ΖΥΜΑΡΙΚΑ ''ΤΟ ΣΚΛΙΝΙΤΖΙ'' · Ιδιοκτήτης
2011
1 company
1 active
ΧΩΡΙΑΤΙΚΟΣ ΦΟΥΡΝΟΣ ΜΑΡΟΥΛΛΑ ΑΝΤΩΝΙΟΥ · Ιδιοκτήτης
2001
1 company
1 active
GEORGE ANTONIOU PROPERTIES LIMITED · Διευθυντής
2000
3 companies
3 dissolved
K. & M. PRESS PUBLISHERS LIMITED · Γραμματέας
RUNTIME LIMITED · Διευθυντής
VESSEL ENTERPRISES LIMITED · Γραμματέας
1999
3 companies
2 active
1 dissolved
M. ANTONIOU PHOTO GALLERY · Ιδιοκτήτης
MALI-CHOR ESTATES LIMITED · Διευθυντής
SPEED FIRE CAR WASH · Ιδιοκτήτης
1990
1 company
1 active
BOOMERANG SNACK BAR · Ιδιοκτήτης
1988
2 companies
2 active
"NEW GENERATION" VIDEO CENTER · Ιδιοκτήτης
FLOWER SHOP CHLOE · Ιδιοκτήτης
1983
1 company
1 dissolved
ΤΥΠΟΓΡΑΦΕΙΟΝ, ΛΙΘΟΓΡΑΦΕΙΟΝ "ΚΑΛΛΙΤΕΧΝΙΚΑ" ΛΙΜΙΤΕΔ · Διευθυντής