- Home
- Officer Profile
ΜΑΡΙΑ ΚΑΤΑΛΙΑΚΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 14
Γραμματέας: 6
Filter Companies
Companies (20)
All companies where ΜΑΡΙΑ ΚΑΤΑΛΙΑΚΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 287017 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 293158 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 217627 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 218089 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 337693 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 339560 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 264237 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 313880 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 312947 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 316991 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 291342 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 147939 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 283144 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 238162 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 283188 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 104378 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 312967 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 282016 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 261905 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 273353 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2014
2 companies
2 dissolved
ESFERON HOLDINGS LIMITED · Διευθυντής
FROSTEL HOLDINGS LIMITED · Διευθυντής
2012
4 companies
4 dissolved
ITK CYPRUS LTD · Διευθυντής
JENUOR INVESTMENTS LIMITED · Γραμματέας
LABRONE FINANCE LIMITED · Γραμματέας
REYFORD HOLDINGS LIMITED · Γραμματέας
2011
6 companies
6 dissolved
CLENBERG TRADING LIMITED · Διευθυντής
COLVA DIRECTORS LIMITED · Γραμματέας
LANARD HOLDINGS LIMITED · Διευθυντής
LIEBWORTH CONSULTANTS LIMITED · Διευθυντής
MERENBERG CONSULTING LIMITED · Διευθυντής
STILNA INVESTMENTS LIMITED · Διευθυντής
2010
3 companies
3 dissolved
GASPEROL TRADING LIMITED · Γραμματέας
VILLA PARK HOLDINGS LIMITED · Διευθυντής
WONDERNS DEVELOPMENTS LIMITED · Διευθυντής
2008
1 company
1 dissolved
LOREZ INVESTMENTS LIMITED · Διευθυντής
2007
2 companies
2 dissolved
DURLAND INVESTMENTS LIMITED · Γραμματέας
EMBERTON TRADING LIMITED · Διευθυντής
2004
1 company
1 dissolved
LEAPING LEOPARD HOLDINGS LIMITED · Διευθυντής
1999
1 company
1 dissolved
PINNACLE TIMBER LIMITED · Διευθυντής