- Home
- Officer Profile
ΜΑΡΙΑ ΦΥΛΑΚΤΟΥ ΧΡΙΣΤΟΔΟΥΛΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΜΑΡΙΑ ΦΥΛΑΚΤΟΥ ΧΡΙΣΤΟΔΟΥΛΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 147378 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 235209 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 83439 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 138789 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 138768 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 122873 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 250567 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 178849 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 120092 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 206790 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 217734 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 152809 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 82054 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 106776 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 235217 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 233696 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 199037 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 235522 | Διευθυντής | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 247423 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 100545 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΜΑΡΙΑ ΦΥΛΑΚΤΟΥ ΧΡΙΣΤΟΔΟΥΛΟΥ
40 companies · view allSame registered office
| Company | Role |
|---|---|
| AMEREUS HOLDINGS LTD248630· Λεμεσός | Διευθυντής |
| APOPHIS ENTERPRISES LIMITED210468· Πάφος | Διευθυντής |
| BALLINEA ENTERPRISES LIMITED212736· Λευκωσία | Διευθυντής |
| BARDOS HOLDING LIMITED176084· Λεμεσός | Διευθυντής |
| BEDDINGTON HOLDING LIMITED160517· Λεμεσός | Διευθυντής |
| BLEWETT HOLDING LIMITED167544· Λεμεσός | Διευθυντής |
| BROWSEZOOM HOLDINGS LIMITED223481· Λεμεσός | Διευθυντής |
| CAWDOR LIMITED168082· Λεμεσός | Διευθυντής |
| CHARDMORE HOLDING LIMITED167014· Λεμεσός | Διευθυντής |
| DABSTORM HOLDINGS LIMITED234582· Λεμεσός | Διευθυντής |
| DEMIVA LIMITED236515· Λεμεσός | Διευθυντής |
| DISBURG TRADING LIMITED110463· Λεμεσός | Διευθυντής |
| EARSHOT HOLDING LIMITED172828· Λευκωσία | Διευθυντής |
| EDGEBEAN HOLDINGS LIMITED235202· Λεμεσός | Διευθυντής |
| ETLINGEN AUTO LIMITED110465· Λεμεσός | Διευθυντής |
| G.S. MARGARITA HOLDING LIMITED117906· Λεμεσός | Διευθυντής |
| GRANSDEN HOLDING LIMITED166015· Λεμεσός | Διευθυντής |
| INNOFLY HOLDINGS LIMITED234482· Λεμεσός | Διευθυντής |
| K32 LIMITED177227· Λεμεσός | Διευθυντής |
| KATIGIDA LIMITED191737· Λεμεσός | Διευθυντής |
| LANGIA TRADING LIMITED148965· Λεμεσός | Διευθυντής |
| LINKSTER HOLDINGS LIMITED266011· Λεμεσός | Διευθυντής |
| MULREADY ENTERPRISES LIMITED167508· Λεμεσός | Διευθυντής |
| ORMESINI HOLDING LIMITED210364· Λεμεσός | Διευθυντής |
| PD CONSULTANTS AND ADVISORS LIMITED117562· Λεμεσός | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2009
2 companies
1 active
1 dissolved
AMBERWICK HOLDINGS LIMITED · Διευθυντής
UEG HOLDING LIMITED · Διευθυντής
2008
4 companies
4 dissolved
AILITH HOLDINGS LIMITED · Διευθυντής
MUBLE HOLDINGS LIMITED · Διευθυντής
PLATINIA HOLDING LIMITED · Διευθυντής
TEKZONE HOLDINGS LIMITED · Διευθυντής
2007
3 companies
3 dissolved
FUMIGATE HOLDING LIMITED · Διευθυντής
GOLDSENSE ENTERPRISES LTD · Διευθυντής
SAKHΑRNY HOLDING LIMITED · Διευθυντής
2006
1 company
1 dissolved
COROLEX PUBLIC CO. LIMITED · Διευθυντής
2004
2 companies
2 dissolved
ADELIE INDUSTRIES LIMITED · Διευθυντής
HEDWICK ENTERPRISES LIMITED · Διευθυντής
2003
2 companies
2 dissolved
ALCYONEUS ENTERPRISES LIMITED · Διευθυντής
ALECTRONA HOLDING LIMITED · Διευθυντής
2001
2 companies
2 dissolved
ALHAMBRA TRADING LIMITED · Διευθυντής
FLIOTEN TRADING LIMITED · Διευθυντής
1999
2 companies
2 dissolved
KARLSKONA TRADING LIMITED · Διευθυντής
VELOPORT HOLDING LIMITED · Διευθυντής
1996
2 companies
2 dissolved
AL FARDOUSS CONSULTANCY AND TRADE CO. LIMITED · Διευθυντής
HOVENA INVESTMENTS LIMITED · Διευθυντής