- Home
- Officer Profile
ΜΑΡΙΟΣ Β. ΑΝΤΩΝΙΑΔΗΣ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
2
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Ομόρρυθμος Συνέταιρος: 1
Ιδιοκτήτης: 1
Filter Companies
Companies (2)
All companies where ΜΑΡΙΟΣ Β. ΑΝΤΩΝΙΑΔΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 6285 | Ομόρρυθμος Συνέταιρος | Συνεταιρισμός | Εγγεγραμμένη | |
| 5672 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΜΑΡΙΟΣ ΑΝΤΩΝΙΑΔΗΣ
33 companies · view allSame district
| Company | Role |
|---|---|
| BLUE RESPECT TRAVEL LIMITED93693· Λευκωσία | Διευθυντής |
| CYAD CYPRUS ASSOCIATION OF DIRECTORS154588· Λευκωσία | Διευθυντής |
| EMMA BETA HOLDING LTD313575· Λευκωσία | Διευθυντής |
| EMMA DELTA FINANCE PLC284780· Λευκωσία | Διευθυντής |
| FERERO INVESTMENTS LIMITED103658· Λευκωσία | Διευθυντής |
| HOMACO PROPERTIES LIMITED226364· Λευκωσία | Διευθυντής |
| HONEYSOL LIMITED115616· Λευκωσία | Διευθυντής |
| KOTYLA HOLDING LIMITED148685· Λευκωσία | Διευθυντής |
| M. ANTON SUGAR & COMMODITIES6418· Λευκωσία | Ιδιοκτήτης |
| STRATAGEM LIMITED150340· Λευκωσία | Γραμματέας |
| ΠΑΙΧΝΙΔΙ,ΤΗΛΕΠΑΙΧΝΙΔΙ, ΕΠΙΤΡΑΠΕΖΙΟ ΠΑΙΧΝΙΔΙ ΣΙΓΑ ΜΗΝ ΤΟ ΞΕΡΕΣ46715· Λευκωσία | Ιδιοκτήτης |
| ARMANDOS ANTONIADES & SONS SERVICES LTD240723· Λάρνακα | Διευθυντής |
| BLUEWOOD TRADING LTD37714· Λάρνακα | Διευθυντής |
| ELINOL TRADING LIMITED115718· Λάρνακα | Διευθυντής |
| ENDELECHEIA ENGINEERING LTD426319· Λεμεσός | Γραμματέας, Διευθυντής |
| GI.ND.AR INVEST LIMITED150513· Λάρνακα | Διευθυντής |
| GLOBAL COMMERCE S.I.A. LTD363049· Λάρνακα | Διευθυντής |
| GRASPA TRADING LIMITED108700· Λάρνακα | Γραμματέας |
| HENSTONE INVESTMENTS (IRELAND) LIMITED913· Λάρνακα | Εξουσιοδοτημένο Πρόσωπο |
| HENSTONE INVESTMENTS LIMITED1609· Λάρνακα | Εξουσιοδοτημένο Πρόσωπο |
| HIGHCLOUD LIMITED164637· Λεμεσός | Διευθυντής |
| KERREVA COMMERCIAL LTD217449· Λάρνακα | Διευθυντής |
| PEGASOS TRADING LIMITED107040· Λάρνακα | Γραμματέας |
| PINPOINT TRADING CO LIMITED67758· Λάρνακα | Διευθυντής |
| RCTECHNOLOGY LIMITED324359· Λάρνακα | Διευθυντής |
Career Timeline
Companies grouped by their registration year
1984
1 company
1 active
M.V. ANTONIADES MERCHANTS · Ιδιοκτήτης
1978
1 company
1 active
ANTONIADES BROTHERS, KAMPERIS & CO. · Ομόρρυθμος Συνέταιρος