- Home
- Officer Profile
ΜΑΡΙΟΣ ΤΟΦΑΡΟΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
17
Registered companies
Positions Held
3
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Εξουσιοδοτημένο Πρόσωπο: 3
Διευθυντής: 13
Βοηθός Γραμματέας: 1
Filter Companies
Companies (17)
All companies where ΜΑΡΙΟΣ ΤΟΦΑΡΟΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 2575 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 253064 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 148623 | Βοηθός Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 2387 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 304858 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 279007 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 244202 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 333468 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 309757 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 334784 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 248751 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 244988 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 2388 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 301632 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 290329 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 308108 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 279030 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2014
2 companies
2 dissolved
JALEESA LIMITED · Διευθυντής
LITTEN HOLDING CO. LIMITED · Διευθυντής
2012
4 companies
4 dissolved
INTERGREEN LIMITED · Διευθυντής
LIGHT SKY HOLDINGS LTD · Διευθυντής
SIBERELLA LTD · Διευθυντής
SWANDALE LIMITED · Διευθυντής
2011
1 company
1 dissolved
SORS HOLDINGS LIMITED · Διευθυντής
2010
3 companies
3 dissolved
ALASKA METALLURGY & STEEL COMPANY LTD · Εξουσιοδοτημένο Πρόσωπο
IRET VARSOVIA LIMITED · Διευθυντής
WESTUTRECHT IP LIMITED · Διευθυντής
2009
3 companies
3 dissolved
FURIENTA HOLDINGS LIMITED · Διευθυντής
MIDNASOL HOLDINGS LIMITED · Διευθυντής
NEW LEAINA INVESTMENTS LIMITED · Διευθυντής
2008
3 companies
3 dissolved
GLOBECAST LIMITED · Εξουσιοδοτημένο Πρόσωπο
ITR INVESTMENT PARTNERS LIMITED · Διευθυντής
REDCAST LIMITED · Εξουσιοδοτημένο Πρόσωπο
2004
1 company
1 dissolved
GLOBALTRANS INVESTMENT PLC · Βοηθός Γραμματέας