- Home
- Officer Profile
ΜΑΡIΑ MAΡΚΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 1
Filter Companies
Companies (1)
All companies where ΜΑΡIΑ MAΡΚΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 314590 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Spellings whose companies share a registered office, postcode or district with this officer's companies are listed first: those are the stronger leads. Check the companies, dates and addresses before relying on a match.
ΜΑΡΙΑ ΜΑΡΚΟΥ
95 companies · view allSame registered office
| Company | Role |
|---|---|
| AGVEND CYPRUS LTD424459· Λευκωσία | Διευθυντής |
| AMFIPOLI HOLDING LTD412778· Λευκωσία | Διευθυντής |
| AZUL CYPRUS LTD432535· Λευκωσία | Διευθυντής |
| CONEW LIMITED323139· Λευκωσία | Διευθυντής |
| CSIOF 1 INVESTMENTS LIMITED195662· Λευκωσία | Διευθυντής |
| ELVIONYX LTD497618· Λευκωσία | Διευθυντής |
| G.I. PRIVATE MEDITERRANEAN INVESTMENTS LTD331380· Λευκωσία | Διευθυντής |
| GXO LOGISTICS SERVICES LIMITED423196· Λευκωσία | Διευθυντής |
| HEIDRICK & STRUGGLES CYPRUS LTD362998· Λευκωσία | Διευθυντής |
| MELBROOK LIMITED213915· Λευκωσία | Διευθυντής |
| MOREPOINT LIMITED257672· Λευκωσία | Διευθυντής |
| N14S LIMITED424527· Λευκωσία | Διευθυντής |
| PILTRON LTD471239· Λευκωσία | Διευθυντής |
| PRIMEBRIDGE LIMITED265541· Λευκωσία | Διευθυντής |
| PRYNTARO LIMITED497617· Λευκωσία | Διευθυντής |
| REDWING LIMITED75382· Λευκωσία | Διευθυντής |
| SAMVARDHANA MOTHERSON GLOBAL HOLDINGS LIMITED242280· Λευκωσία | Διευθυντής |
| SMR AUTOMOTIVE TECHNOLOGY HOLDING CYPRUS LTD225852· Λευκωσία | Διευθυντής |
| STARBASE LIMITED142837· Λευκωσία | Διευθυντής |
| WORLDPART LIMITED201842· Λευκωσία | Διευθυντής |
| LORELL LIMITED225020· Λευκωσία | Διευθυντής |
| ABBVIE LIMITED303329· Λευκωσία | Διευθυντής |
| ABIDORE LTD417606· Λευκωσία | Διευθυντής |
| AFCT ADVANCED FREIGHT CAR TECHNOLOGY LIMITED166180· Λευκωσία | Διευθυντής |
| ALPHIVIC LIMITED224611· Λευκωσία | Διευθυντής |
MAΡΙΑ ΜΑΡΚΟΥ
2 companiesSame registered office
| Company | Role |
|---|---|
| APPLIED VALUE (CYPRUS) LTD299874· Λευκωσία | Διευθυντής |
| SOFC HOLDING LIMITED320338· Λευκωσία | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2012
1 company
1 dissolved
GARDEN GROWTH CAPITAL (CYPRUS) LIMITED · Διευθυντής