- Home
- Officer Profile
ΜΙΡΑΝΤΑ ΙΩΑΝΝΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
19
Currently active
Position Breakdown
All positions held by this officer
Ιδιοκτήτης: 19
Διευθυντής: 1
Filter Companies
Companies (20)
All companies where ΜΙΡΑΝΤΑ ΙΩΑΝΝΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 33456 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 34288 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 50265 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 50745 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 34286 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 31636 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 34287 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 33455 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 35168 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 31637 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 32914 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 33453 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 35149 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 32986 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 31565 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 113806 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 32913 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 50661 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 31638 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη | |
| 33454 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΜΥΡΑΝΤΑ ΙΩΑΝΝΟΥ12 companies
| Company | Role |
|---|---|
| BANDEN ENTERPRISES LIMITED116733 | Διευθυντής |
| BIGOUDI30259 | Ιδιοκτήτης |
| BIGOUDI LTD485992 | Γραμματέας, Διευθυντής |
| BLISMAX LIMITED116958 | Διευθυντής |
| BUSINESS INTEGRATION TECHNOLOGIES (B.I.T.) LIMITED110857 | Διευθυντής |
| COSSAFIS ENTERPRISES LIMITED128689 | Διευθυντής |
| DECRITON LIMITED128637 | Διευθυντής |
| ENGINIMA ARCHITECTS LTD377885 | Διευθυντής |
| HEAVENGATE TRADING LIMITED110367 | Διευθυντής |
| MARINAL INTERIORS LIMITED121717 | Διευθυντής |
| MICHEL - EMIL LIMITED113902 | Διευθυντής |
| NOVORAXX CONSTRUCTION ENGINEERING LIMITED112818 | Διευθυντής |
ΜIΡΑΝΤΑ ΙΩΑΝΝΟΥ1 company
| Company | Role |
|---|---|
| MAT CONSULTANTS LTD372691 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2019
3 companies
3 active
ACTIVE SUNDAYS MI · Ιδιοκτήτης
AENAOS CONSULTING · Ιδιοκτήτης
THE OUTDOORS MI · Ιδιοκτήτης
2010
2 companies
2 active
ICCA MEDITERRANEAN CHAPTER · Ιδιοκτήτης
MI MEETINGS IMPACT · Ιδιοκτήτης
2009
8 companies
8 active
12 CONSULTING · Ιδιοκτήτης
A.M.I CYPRUS INTERNATIONAL CONGRESS SERVICES · Ιδιοκτήτης
CEMIRES CENTER FOR MEETINGS INDUSTRY RESEARCH & STUDIES · Ιδιοκτήτης
E.M.I. EXECUTIVE MEETINGS INTERNATIONAL · Ιδιοκτήτης
I. MIRANDA · Ιδιοκτήτης
MI KONIA CYPRUS · Ιδιοκτήτης
MI SPEEDKNOWLEDGE · Ιδιοκτήτης
ZMAGS · Ιδιοκτήτης
2008
6 companies
6 active
DIGI PAGE · Ιδιοκτήτης
M.I. PREMIER LAND · Ιδιοκτήτης
M.I. THEO HOLDINGS · Ιδιοκτήτης
MI. EPUBLICATIONS · Ιδιοκτήτης
SNAPNOTES · Ιδιοκτήτης
VIRTUAL PAPER · Ιδιοκτήτης
2000
1 company
1 dissolved
RANASS TRADING CO LIMITED · Διευθυντής