- Home
- Officer Profile
ΜΙΧΑΛΗΣ Σ. ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
1
Registered companies
Positions Held
1
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Ιδιοκτήτης: 1
Filter Companies
Companies (1)
All companies where ΜΙΧΑΛΗΣ Σ. ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 730 | Ιδιοκτήτης | Εμπορική Επωνυμία | Εγγεγραμμένη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΜΙΧΑΛΗΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ68 companies · view all
| Company | Role |
|---|---|
| AGULAS INVESTMENTS LIMITED192129 | Διευθυντής |
| ALM SOFTWARE LIMITED179243 | Διευθυντής |
| ALSADER TRADING LIMITED343589 | Διευθυντής |
| ANTURIA LIMITED254593 | Διευθυντής |
| APMECHANIKA HOLDINGS LIMITED297086 | Διευθυντής |
| ARMROCK HOLDING LIMITED311428 | Διευθυντής |
| ARROYO LIMITED318743 | Διευθυντής |
| BALINVILLE LIMITED324960 | Διευθυντής |
| BITROCK TRADING LIMITED317623 | Διευθυντής |
| BRONN INVESTMENTS LIMITED318747 | Διευθυντής |
| CENTRAVIS FINANCE LIMITED413239 | Διευθυντής |
| CUBIC BERRY LIMITED167864 | Διευθυντής |
| DAIRY KING LIMITED19164 | Διευθυντής |
| DEKREMON LIMITED299870 | Διευθυντής |
| DREAMRIGHTS DISTRIBUTION LTD196500 | Διευθυντής |
| EMPORO - SPECTRUM MICHAEL CONSTANTINIDES LIMITED113221 | Διευθυντής |
| EMSEA LIMITED295300 | Διευθυντής |
| EMSEE LIMITED296123 | Διευθυντής |
| FERTH HOLDINGS LIMITED223007 | Διευθυντής |
| FLANIGEN LIMITED370054 | Διευθυντής |
| G.C. HOME PRO LIMITED189649 | Γραμματέας, Διευθυντής |
| GF UNITED ENERGY ECOHOLDINGS LTD325159 | Διευθυντής |
| GINGEROKI FINANCIAL LIMITED297039 | Διευθυντής |
| GINLOCK INVESTMENTS LIMITED314548 | Διευθυντής |
| GRECOVERT LIMITED170726 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
1958
1 company
1 active
JAB · Ιδιοκτήτης