- Home
- Officer Profile
ΝΙΚΟΣ ΑΛΕΚΟΣ ΝΙΚΟΛΑΟΥ
Company Officer Profile
Entity Groups
Risk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
2
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 2
Filter Companies
Companies (2)
All companies where ΝΙΚΟΣ ΑΛΕΚΟΣ ΝΙΚΟΛΑΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 115498 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 88669 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists 3 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΝΙΚΟΣ ΑΛΕΚΟΣ ΝΙΚΟΛΑΟΥ40 companies · view all
ΝΙΚΟΣ-ΑΛΕΚΟΣ ΝΙΚΟΛΑΟΥ16 companies
| Company | Role |
|---|---|
| AFRACO INVESTMENTS LIMITED254039 | Διευθυντής |
| CANARIAS TRAVEL SERVICE LIMITED169584 | Διευθυντής |
| D & A (DESIGN & APPLICATIONS) ENGINEERS CYPRUS LIMITED309050 | Διευθυντής |
| DILAMA ENTERPRISES LIMITED148022 | Διευθυντής |
| ELIANE HOLDINGS LIMITED299651 | Διευθυντής |
| GUNTER ENTERPRISES LIMITED125112 | Διευθυντής |
| JASMINA ENTERPRISES LIMITED175009 | Διευθυντής |
| KUBATOVA HOLDINGS LIMITED299652 | Διευθυντής |
| MANSTOP TRADING LIMITED89092 | Διευθυντής |
| NEMUNO BANGA GROUP HOLDING LIMITED152124 | Διευθυντής |
| NIDAN ENTERPRISES LIMITED80890 | Διευθυντής |
| PIEMONTE TRADING LIMITED89855 | Διευθυντής |
| SLOVCAR TRADING LIMITED75232 | Διευθυντής |
| STONESEAL LIMITED90008 | Διευθυντής |
| SYMONVIT LIMITED297937 | Διευθυντής |
| TAKORA INVESTMENTS LIMITED124482 | Διευθυντής |
ΝΙΚΟΣ - ΑΛΕΚΟΣ ΝΙΚΟΛΑΟΥ5 companies
| Company | Role |
|---|---|
| BEFORT TRADING LIMITED124927 | Διευθυντής |
| DIMITRIOS MISSIOS LIMITED151093 | Διευθυντής |
| FOURSHIPS LIMITED136707 | Διευθυντής |
| OTINO ENTERPRISES LIMITED95494 | Διευθυντής |
| VAREXPORT ENTERPRISES LIMITED89102 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2000
1 company
1 dissolved
NILIANO INSURANCE LIMITED · Διευθυντής
1997
1 company
1 dissolved
PAM INSURANCE LIMITED · Διευθυντής