- Home
- Officer Profile
ΠΑΜΠΙΝΑ ΒΟΤΣΗ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
3
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 3
Διευθυντής: 15
Εξουσιοδοτημένο Πρόσωπο: 1
Filter Companies
Companies (19)
All companies where ΠΑΜΠΙΝΑ ΒΟΤΣΗ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 106335 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 113371 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 123389 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 97320 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 80976 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 82716 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114083 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 118680 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 2834 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 99733 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 111764 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 68957 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 82218 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 81838 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 115784 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 74753 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 109799 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 96709 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 108053 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2013
1 company
1 dissolved
DIXY RETAIL LTD. · Εξουσιοδοτημένο Πρόσωπο
2001
2 companies
2 dissolved
AVEZZANO TRADING LIMITED · Διευθυντής
DARFUR INVESTMENTS LIMITED · Διευθυντής
2000
5 companies
5 dissolved
ASPEON INVESTMENTS LIMITED · Διευθυντής
CORRIGAN LIMITED · Διευθυντής
FRAUNTELD MANAGEMENT LIMITED · Διευθυντής
PROUSOS ENTERPRISES LIMITED · Διευθυντής
RIVERSAND HOLDINGS LIMITED · Διευθυντής
1999
3 companies
3 dissolved
AMK PROPERTIES LIMITED · Γραμματέας
EARTHNET SYSTEMS LIMITED · Διευθυντής
TEXIMATE LIMITED · Διευθυντής
1998
2 companies
2 dissolved
BARSTOW (OVERSEAS) LIMITED · Γραμματέας
ROADWAY PROPERTY LIMITED · Διευθυντής
1996
4 companies
4 dissolved
BERSON ENTERPRISES LIMITED · Διευθυντής
CENTERFLEX LIMITED · Διευθυντής
M.N & O ART PUBLISHING CO. LIMITED · Διευθυντής
PANFERMAG HOLDING LIMITED · Διευθυντής
1995
2 companies
2 dissolved
HORMEL INVESTMENTS LIMITED · Γραμματέας
RADLEY ENTERPRISES LIMITED · Διευθυντής