- Home
- Officer Profile
ΠΑΝΑΓΙΩΤΑ ΠΑΠΑΔΗΜΗΤΡΙΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΠΑΝΑΓΙΩΤΑ ΠΑΠΑΔΗΜΗΤΡΙΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 65307 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 65312 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 105513 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 114574 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 115100 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 115157 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 115285 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 111602 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 55139 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 43920 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 107797 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 117457 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 15990 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 59193 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 117041 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 64400 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 56644 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 105179 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 30897 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 54225 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2000
7 companies
7 dissolved
DANEFIELD LIMITED · Διευθυντής
DIABOLO LIMITED · Διευθυντής
DOVESTON LIMITED · Διευθυντής
EASTDALE LIMITED · Διευθυντής
FARDALE LIMITED · Διευθυντής
LT WOODPRODUCTS LIMITED · Διευθυντής
OKEFOR INVESTMENTS LIMITED · Διευθυντής
1999
3 companies
3 dissolved
CYFLEX TRADING LIMITED · Διευθυντής
LAKEMILL TRADING & INVESTMENTS LIMITED · Διευθυντής
TONECLIFF LIMITED · Διευθυντής
1994
3 companies
3 dissolved
AGRISTAR HOLDINGS LIMITED · Διευθυντής
AGRISUN HOLDINGS LIMITED · Διευθυντής
QUADRANT - AMROQ BOTTLING COMPANY (EUROPE) LIMITED · Διευθυντής
1993
4 companies
4 dissolved
FULSTAR LIMITED · Διευθυντής
MONSANTO AGENCIES LIMITED · Διευθυντής
SAINT SPRINGS WATER LIMITED · Διευθυντής
YVEET LIMITED · Διευθυντής
1991
1 company
1 dissolved
INTERBANEX CITRUS FRUITS TRADING LIMITED · Διευθυντής
1987
1 company
1 dissolved
W.M.C. LIMITED · Διευθυντής
1981
1 company
1 dissolved
MEDALLION INVESTMENTS LIMITED · Διευθυντής