- Home
- Officer Profile
ΠΑΝΑΓΙΩΤΗΣ ΧΑΤΖΗΠΑΝΤΕΛΑ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
18
Registered companies
Positions Held
2
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 16
Γραμματέας: 2
Filter Companies
Companies (18)
All companies where ΠΑΝΑΓΙΩΤΗΣ ΧΑΤΖΗΠΑΝΤΕΛΑ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 334774 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 324726 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 257881 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 141622 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 221626 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 129616 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 133683 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 133645 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 115962 | Γραμματέας | Εταιρεία | Εγγεγραμμένη | |
| 171367 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 351853 | Γραμματέας | Εταιρεία | Εγγεγραμμένη | |
| 221661 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 174620 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 267421 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 275747 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 300691 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 180817 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 272199 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2016
1 company
1 active
KUPANDA LIMITED · Γραμματέας
2014
1 company
1 dissolved
AGEL MEDINVEST CYPRUS LTD · Διευθυντής
2013
1 company
1 dissolved
ATIOMICKAN TRADING LIMITED · Διευθυντής
2012
1 company
1 dissolved
SEMADAR HOLDINGS LIMITED · Διευθυντής
2010
3 companies
3 dissolved
ROANZO LIMITED · Διευθυντής
SEFORTA VENTURES LTD · Διευθυντής
UPSTALEN LIMITED · Διευθυντής
2009
1 company
1 dissolved
DARTMAN CONSULTING LIMITED · Διευθυντής
2008
2 companies
2 dissolved
FINIMAN LIMITED · Διευθυντής
LAVERBROOK LIMITED · Διευθυντής
2006
3 companies
3 dissolved
KINONIKA UNDERWRITERS LIMITED · Διευθυντής
LOCKERFIELD LIMITED · Διευθυντής
SESCROLL LIMITED · Διευθυντής
2003
1 company
1 dissolved
DEQUEST LIMITED · Διευθυντής
2002
3 companies
3 dissolved
GASHEKA DEVELOPMENT LIMITED · Διευθυντής
HINES DPIII DEVELOPMENT LIMITED · Διευθυντής
HINES DPIII REALTY LIMITED · Διευθυντής
2000
1 company
1 active
KIMBERLY-CLARK (CYPRUS) LIMITED · Γραμματέας