- Home
- Officer Profile
ΠΑΝΟΣ ΓΙΑΝΝΗΣ ΑΠΟΚΙΔΗΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 19
Filter Companies
Companies (19)
All companies where ΠΑΝΟΣ ΓΙΑΝΝΗΣ ΑΠΟΚΙΔΗΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 225535 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 303730 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 188564 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 318227 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 300785 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 275228 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 107510 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 139727 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 157010 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 307686 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 281383 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 188127 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 295971 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 286709 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 240172 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 255890 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 288644 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 229530 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 274030 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2013
1 company
1 dissolved
BULGERSON HOLDINGS LIMITED · Διευθυντής
2012
3 companies
3 dissolved
ASTERTOWN INVESTMENTS LIMITED · Διευθυντής
CARRIGUS HOLDINGS LIMITED · Διευθυντής
NEEDLESVILLE INVESTMENTS LIMITED · Διευθυντής
2011
4 companies
4 dissolved
PRECIADO ENTERPRISES LIMITED · Διευθυντής
RANTOSON HOLDINGS LIMITED · Διευθυντής
SEYROM INVESTMENTS LIMITED · Διευθυντής
TULIAMSON HOLDINGS LIMITED · Διευθυντής
2010
2 companies
2 dissolved
DROSBAY INVESTMENTS LIMITED · Διευθυντής
WOMSHIRE HOLDINGS LIMITED · Διευθυντής
2009
1 company
1 dissolved
TORUS LIMITED · Διευθυντής
2008
3 companies
3 dissolved
ACROVILLE INVESTMENTS LIMITED · Διευθυντής
SIBEYLAND MANAGEMENT LIMITED · Διευθυντής
WOLAFIELD HOLDINGS LIMITED · Διευθυντής
2006
2 companies
2 dissolved
BRIVERSON CONSULTANTS LIMITED · Διευθυντής
QUINBAY INVESTMENTS LIMITED · Διευθυντής
2005
1 company
1 dissolved
MARS EMERGING MARKET INVESTMENTS LIMITED · Διευθυντής
2003
1 company
1 dissolved
INSDALE MANAGEMENT LIMITED · Διευθυντής
1999
1 company
1 dissolved
FABRIANO ENTERPRISES LIMITED · Διευθυντής