- Home
- Officer Profile
ΠΑΝΤΕΛΙΤΣΑ ΣΟΦΟΚΛΕΟΥΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 15
Γραμματέας: 4
Filter Companies
Companies (19)
All companies where ΠΑΝΤΕΛΙΤΣΑ ΣΟΦΟΚΛΕΟΥΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 242977 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 263437 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 285246 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 281418 | Γραμματέας | Εταιρεία | Δημοσιεύτηκε η Τρίμηνη | |
| 302693 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 126781 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 238875 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 140707 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 87211 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 302461 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 122649 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 303869 | Γραμματέας | Εταιρεία | Δημοσιεύτηκε η Τρίμηνη | |
| 228197 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 278243 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 109038 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 288608 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 218924 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 305319 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 222080 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΠΑΝΤΕΛΙΤΣΑ ΣΟΦΟΚΛΕΟΥΣ Σ5 companies
| Company | Role |
|---|---|
| BORIENTO INVESTMENTS LIMITED222621 | Διευθυντής |
| DAVICINA INVESTMENTS LIMITED169545 | Διευθυντής |
| DINIO INVESTMENTS LIMITED242947 | Διευθυντής |
| MDR PHARMACEUTICAL LIMITED241924 | Διευθυντής |
| TUMSOL HOLDINGS LIMITED232302 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2012
4 companies
4 dissolved
CERISIEN INVESTMENTS LIMITED · Γραμματέας
FOLDWING ENTERPRISES LIMITED · Διευθυντής
LOKARAT HOLDINGS LIMITED · Γραμματέας
SIKRELA INVESTMENTS LIMITED · Διευθυντής
2011
3 companies
3 dissolved
AUMONT ENTERPRISES LTD · Διευθυντής
CAPITALCARE LIMITED · Γραμματέας
RAWAL INVESTMENTS LIMITED · Διευθυντής
2010
2 companies
2 dissolved
ARBOL SERVICES LIMITED · Διευθυντής
MONTREVIL ENTERPRISES LTD · Διευθυντής
2008
4 companies
1 active
3 dissolved
AGW SPORT & LEISURE GLOBAL LIMITED · Διευθυντής
DRENFORD HOLDINGS LIMITED · Διευθυντής
MARSIALLE INVESTMENTS LIMITED · Διευθυντής
SIQUENIO TRADING LIMITED · Διευθυντής
2007
1 company
1 dissolved
SELWOOD ENTERPRISES LIMITED · Διευθυντής
2003
1 company
1 dissolved
EBENSY CUSTODY LIMITED · Γραμματέας
2001
2 companies
2 dissolved
COMECER TRADING LIMITED · Διευθυντής
HOLLOWAY INVESTMENTS LIMITED · Διευθυντής
2000
1 company
1 dissolved
POLYMESON LIMITED · Διευθυντής
1997
1 company
1 dissolved
FARCO CAPITAL FUND LIMITED · Διευθυντής