- Home
- Officer Profile
ΠΑΡΑΣΚΕΥΟΥΛΑ ΑΝΤΩΝΙΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 13
Διευθυντής: 6
Filter Companies
Companies (19)
All companies where ΠΑΡΑΣΚΕΥΟΥΛΑ ΑΝΤΩΝΙΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 219538 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 308398 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 312530 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 317681 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 299934 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 307043 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 306837 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 303669 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 308169 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 313691 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 298630 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 302432 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 318433 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 317993 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 292668 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 292488 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 308727 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 304788 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 290758 | Γραμματέας | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2013
3 companies
3 dissolved
IVENESTA TRADING LTD · Γραμματέας
OJELTINO HOLDINGS LTD · Διευθυντής
OLIVITERNO HOLDINGS LTD · Γραμματέας
2012
11 companies
11 dissolved
CIERTIANA TRADING LTD · Γραμματέας
FINTARINO COMMERCIAL LTD · Γραμματέας
LANGINIKO INVESTMENTS LTD · Διευθυντής
LIDOMINERA ENTERPRISES LTD · Διευθυντής
LIMAVIL HOLDINGS LTD · Διευθυντής
LINERIMO VENTURES LTD · Διευθυντής
MESVENTO SERVICES LTD · Γραμματέας
MIVIANA HOLDINGS LTD · Γραμματέας
MOSTOLIKO HOLDINGS LTD · Γραμματέας
SKETIDANO TRADING LTD · Γραμματέας
SVIRIDIX ENTERPRISES LTD · Γραμματέας
2011
4 companies
4 dissolved
MOSTANTO INVESTMENTS LTD · Γραμματέας
PFSC LTD · Διευθυντής
SBD RUSSIA LTD · Γραμματέας
ZENIFUS MANAGEMENT LTD · Γραμματέας
2007
1 company
1 dissolved
BARANIOS DEVELOPENT LTD · Γραμματέας