- Home
- Officer Profile
ΠΑΥΛΙΝΑ ΧΡΙΣΤΟΦΟΡΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 16
Γραμματέας: 4
Filter Companies
Companies (20)
All companies where ΠΑΥΛΙΝΑ ΧΡΙΣΤΟΦΟΡΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 126428 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 115516 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 122509 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 266749 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 143742 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 121538 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222186 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 229621 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 237023 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 236339 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 122535 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 148006 | Γραμματέας | Εταιρεία | Διαγραμμένη | |
| 112001 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 238945 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 221037 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 223448 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 223414 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 235416 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 246366 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 246076 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2010
1 company
1 dissolved
BELLASOL INVESTMENTS LIMITED · Διευθυντής
2009
2 companies
2 dissolved
VALLERD INVESTMENTS LIMITED · Γραμματέας
VIBURNUM HOLDINGS LIMITED · Διευθυντής
2008
9 companies
2 active
7 dissolved
EDISONWOOD TRADING LIMITED · Γραμματέας
FULMAPORT HOLDINGS LIMITED · Διευθυντής
HALLWICK MANAGEMENT LIMITED · Διευθυντής
HILENIUM HOLDINGS LIMITED · Διευθυντής
MWM INVESTMENTS LIMITED · Διευθυντής
NEDESTON HOLDINGS LIMITED · Διευθυντής
NEOSPAN HOLDINGS LIMITED · Διευθυντής
SILVERGROVE OIL & GAS SERVICES LIMITED · Διευθυντής
SVENSON INVESTMENTS LIMITED · Διευθυντής
2004
1 company
1 dissolved
KALEM PROPERTIES LIMITED · Γραμματέας
2003
1 company
1 dissolved
CEE MEDIA HOLDING LIMITED · Γραμματέας
2001
4 companies
4 dissolved
AITKINTON ENTERPRISES LIMITED · Διευθυντής
ARTCO INVESTMENTS LIMITED · Διευθυντής
DUGATE MANAGEMENT LIMITED · Διευθυντής
JEGWORTH ENTERPRISES LIMITED · Διευθυντής
2000
2 companies
2 dissolved
APTUS GROWTH OPPORTUNITIES LIMITED · Διευθυντής
LENARY INVESTMENTS LIMITED · Διευθυντής