- Home
- Officer Profile
ΡΙΓΗΝΟΣ ΧΑΡΑΛΑΜΠΟΥΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
6
Registered companies
Positions Held
2
Different positions
Active Companies
1
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 3
Γραμματέας: 3
Filter Companies
Companies (6)
All companies where ΡΙΓΗΝΟΣ ΧΑΡΑΛΑΜΠΟΥΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 177697 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 165168 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 321339 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 238218 | Γραμματέας | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 191236 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 365529 | Γραμματέας | Εταιρεία | Στάληκε επιστολή Υπενθύμισης |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΡΗΓΙΝΟΣ ΧΑΡΑΛΑΜΠΟΥΣ83 companies · view all
| Company | Role |
|---|---|
| ADINESIA HOLDINGS LTD306259 | Διευθυντής |
| AMENTI HOLDINGS LTD179936 | Γραμματέας |
| AMERVINO INVESTMENTS LTD339420 | Γραμματέας |
| ARTOLENIA HOLDINGS LTD335992 | Γραμματέας |
| AVENCENTO INVESTMENTS LTD337176 | Γραμματέας |
| BELFIORI HOLDINGS LTD361338 | Γραμματέας |
| BELLONAR HOLDING LTD381585 | Γραμματέας |
| BERINTON COMMERCIAL LIMITED143272 | Διευθυντής |
| BERVESSA HOLDING LTD369045 | Διευθυντής |
| BINSOLSIA HOLDINGS LTD357422 | Γραμματέας, Διευθυντής |
| BIRASORT LIMITED396337 | Διευθυντής |
| BIVISTO HOLDINGS LTD332722 | Διευθυντής |
| BONARES INVESTMENTS LTD222442 | Διευθυντής |
| BORDO MANAGEMENT LIMITED165172 | Γραμματέας |
| BRICKAR HOLDING LTD381579 | Γραμματέας |
| CENTIANO COMMERCIAL LTD327191 | Διευθυντής |
| CHELIREGINA HOLDING LTD366246 | Διευθυντής |
| CROSTARIO DEVELOPMENT LTD277369 | Γραμματέας, Διευθυντής |
| DARDANOS DEVELOPMENT LTD190930 | Διευθυντής |
| DILORETIO HOLDINGS LTD303862 | Διευθυντής |
| ELCOSA TRADING LTD329853 | Διευθυντής |
| ELIONEZ HOLDINGS LTD236571 | Διευθυντής |
| ELMESTO LTD308973 | Διευθυντής |
| EMILTRADO VENTURES LTD343728 | Γραμματέας |
| FARIALENA INVESTMENT LTD375158 | Γραμματέας |
Career Timeline
Companies grouped by their registration year
2017
1 company
1 dissolved
MONTIJO HOLDINGS LTD · Γραμματέας
2013
1 company
1 dissolved
KISERITANO DEVELOPMENT LTD · Διευθυντής
2008
1 company
1 dissolved
KUBGAS HOLDINGS LIMITED · Γραμματέας
2007
1 company
1 dissolved
MIMORO CONSTRUCTIONS LTD · Γραμματέας
2006
1 company
1 active
BROALIA VENTURES LTD · Διευθυντής
2005
1 company
1 dissolved
CASERTA TRADING LIMITED · Διευθυντής