- Home
- Officer Profile
ΣΟΥΖΑΝ ΚΑΛΟΓΡΑΙΑΔΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΣΟΥΖΑΝ ΚΑΛΟΓΡΑΙΑΔΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 231286 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 214352 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 226186 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 227115 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 216827 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 98135 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 244363 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 145592 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 232939 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 232293 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 241050 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 244236 | Διευθυντής | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 244678 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 145170 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 89914 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 254614 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 244349 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 215018 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 232954 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 231366 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Companies of Similarly Named Officials
The register also lists 2 different spellings of this name, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΣΟΥΖΑΝ ΚΑΛΟΓΡΕΑΔΟΥ20 companies
| Company | Role |
|---|---|
| A.S (INSURANCE MANAGERS) LIMITED50840 | Διευθυντής |
| ASOTED PROPERTY MANAGEMENT LIMITED63016 | Διευθυντής |
| AVATORION LIMITED310120 | Διευθυντής |
| CELEST LIMITED72816 | Διευθυντής |
| COPAS SERVICES LIMITED98410 | Διευθυντής |
| CRANWORTH TRADING LIMITED145151 | Διευθυντής |
| EPIC ADVISORS LIMITED74551 | Διευθυντής |
| EVERSIDE ENTERPRISES LIMITED180064 | Διευθυντής |
| GREEN MORECRA LIMITED195312 | Διευθυντής |
| I.I.C. TRADING LIMITED98632 | Διευθυντής |
| INCHIRIVALE INVESTMENTS LTD210351 | Διευθυντής |
| KALOPRO HOLDINGS LIMITED218065 | Διευθυντής |
| KINGOONYA INVESTMENTS LIMITED210032 | Διευθυντής |
| MINERAL RESOURCES INVESTMENTS (CYPRUS) LIMITED175487 | Διευθυντής |
| PAPPLEWICK HOLDINGS LIMITED170747 | Διευθυντής |
| PEC TECH (CYPRUS) LIMITED152478 | Διευθυντής |
| PREMIERE ENGINEERING LIMITED242699 | Διευθυντής |
| TOMTOM HOLDINGS LIMITED216031 | Διευθυντής |
| VARMADEL LIMITED197525 | Διευθυντής |
| WESTACOTT TRADING LIMITED222205 | Διευθυντής |
ΣΟΥΖΑΝ ΚΑΛΟΓΡAIΑΔΟΥ1 company
| Company | Role |
|---|---|
| CONZA SERVICES AND LICENSING LIMITED99633 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2009
2 companies
2 dissolved
OSOBA SHIPPING COMPANY LIMITED · Διευθυντής
STORM REAL ESTATE LTD · Διευθυντής
2008
11 companies
11 dissolved
2CO GLOBAL LIMITED · Διευθυντής
BAYNES INVESTMENTS LΙΜΙΤED · Διευθυντής
CAMPDALE TRADING LΙΜΙTΕD · Διευθυντής
FLEMING MIDDLE EAST CONSTRUCTION LTD · Διευθυντής
IZYUM HOLDINGS LIMITED · Διευθυντής
KATIMA HOLDINGS LIMITED · Διευθυντής
NBT RENEWABLE ENERGY DEVELOPMENT LIMITED · Διευθυντής
NORWAY STEEL EU LIMITED · Διευθυντής
TAILBY SHIPPING COMPANY LIMITED · Διευθυντής
WABASHI HOLDINGS LIMITED · Διευθυντής
WCCI WORLD CARBON CREDIT INVESTMENT LIMITED · Διευθυντής
2007
3 companies
3 dissolved
ALBARAMA LIMITED · Διευθυντής
CAPITARETAIL INDIA DEVELOPMENT FUND INVESTMENTS (CYPRUS) LIMITED · Διευθυντής
ULAAN HOLDINGS LTD · Διευθυντής
2004
2 companies
2 dissolved
INGLETON PROPERTIES LIMITED · Διευθυντής
RIDGEBROOK HOLDINGS LIMITED · Διευθυντής
1998
1 company
1 dissolved
E.R.T EARTH REFRACTORY TECHNOLOGIES LIMITED · Διευθυντής
1997
1 company
1 dissolved
SLOTSPOT LIMITED · Διευθυντής