- Home
- Officer Profile
ΣΤΕΛΛΑ ΡΑΟΥΝΑ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
19
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 16
Εξουσιοδοτημένο Πρόσωπο: 3
Filter Companies
Companies (19)
All companies where ΣΤΕΛΛΑ ΡΑΟΥΝΑ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 107314 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 1591 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 1374 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 104610 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 827 | Διευθυντής | Αλλοδαπή Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 965 | Εξουσιοδοτημένο Πρόσωπο | Αλλοδαπή Εταιρεία | Διαγραμμένη | |
| 111889 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 109743 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 111908 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 114068 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 107812 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 108657 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 109053 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 111685 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 104399 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 112502 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 109052 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 112456 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 104612 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2001
1 company
1 dissolved
ALBUSTAN INVESTMENTS LIMITED · Εξουσιοδοτημένο Πρόσωπο
2000
11 companies
11 dissolved
BOXBERRY ENTERPRISES LIMITED · Εξουσιοδοτημένο Πρόσωπο
FLEXTOP LIMITED · Διευθυντής
FORAISCO HOLDINGS CO. LIMITED · Διευθυντής
FORMONT LIMITED · Διευθυντής
LEVINGSTON HOLDINGS LIMITED · Διευθυντής
PLANWOOD LIMITED · Διευθυντής
RAIFFEISEN MULTIPLEX HOLDINGS LIMITED · Διευθυντής
REINOR HOLDINGS CO. LIMITED · Διευθυντής
SBORSARE MANAGEMENT LIMITED · Διευθυντής
SERIES LIBRARY LIMITED · Διευθυντής
THRIFTINESS INVESTMENTS LIMITED · Διευθυντής
1999
5 companies
5 dissolved
AFFETTO CONSULTANTS LIMITED · Διευθυντής
DEMIFLEX LIMITED · Διευθυντής
MAKONO CONSULTANTS LIMITED · Διευθυντής
ROMANIAN-AMERICAN DEVELOPMENT COMPANY LIMITED · Διευθυντής
WOOD GROUP ENGINEERING SERVICES (NORTH AFRICA) LIMITED · Διευθυντής
1998
1 company
1 dissolved
FAMEUSE LIMITED · Εξουσιοδοτημένο Πρόσωπο
1996
1 company
1 dissolved
ECOCOAL LIMITED · Διευθυντής