- Home
- Officer Profile
ΣΩΤΗΡΗΣ ΠΟΛΥΚΑΡΠΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
3
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΣΩΤΗΡΗΣ ΠΟΛΥΚΑΡΠΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 243670 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 217520 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 253958 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 227510 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222284 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 80675 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 80676 | Διευθυντής | Εταιρεία | Στάληκε επιστολή Υπενθύμισης | |
| 248056 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 221674 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 144528 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 96677 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 111637 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 111647 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 228618 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 228512 | Διευθυντής | Εταιρεία | Εκούσια Εκκαθάριση από Μετόχους | |
| 215013 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222608 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 111638 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 243585 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 103002 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2009
2 companies
2 dissolved
ALEXANDRIA REAL ESTATE CYPRUS NO.1 LIMITED · Διευθυντής
CHI HOTELS AND RESORTS LTD · Διευθυντής
2008
8 companies
1 active
7 dissolved
ADRASSI TRADING LIMITED · Διευθυντής
BARTROB INVESTMENTS LTD · Διευθυντής
BRICS FINANCE LIMITED · Διευθυντής
LA TRAVIATA INVESTMENT LTD · Διευθυντής
PINECREEK LIMITED · Διευθυντής
REDLINGTON LIMITED · Διευθυντής
TABLE MOUNTAIN HOLDINGS LTD · Διευθυντής
VEBALIA LIMITED · Διευθυντής
2007
2 companies
2 dissolved
AGRATIC LIMITED · Διευθυντής
STARTOUCH HOLDINGS LTD · Διευθυντής
2003
1 company
1 active
LIORA ENTERPRISES LIMITED · Διευθυντής
2000
3 companies
1 active
2 dissolved
ORENDA LIMITED · Διευθυντής
PAZIA CONSULTANTS LIMITED · Διευθυντής
TREVA CONSULTANTS LIMITED · Διευθυντής
1999
1 company
1 dissolved
WILDCOM LIMITED · Διευθυντής
1998
1 company
1 dissolved
MARYSIGHT LIMITED · Διευθυντής
1996
2 companies
2 dissolved
C.M.S. NOMINEES LIMITED · Διευθυντής
C.M.S. SECRETARIAL LIMITED · Διευθυντής