- Home
- Officer Profile
ΧΑΡΑΛΑΜΠΟΣ ΜΙΧΑΗΛ ΛΙΒΕΡΑΣ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
1
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 20
Filter Companies
Companies (20)
All companies where ΧΑΡΑΛΑΜΠΟΣ ΜΙΧΑΗΛ ΛΙΒΕΡΑΣ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 264941 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 269480 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 272479 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 283788 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 269450 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 283740 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 258548 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 280104 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 285430 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 263017 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 272499 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 261201 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 270629 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 278922 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 272531 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 281789 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 253885 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 256680 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 258346 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 270177 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2011
5 companies
5 dissolved
FARDUNE HOLDINGS LIMITED · Διευθυντής
ISSANGERUS LIMITED · Διευθυντής
KIMTAI VENTURES LIMITED · Διευθυντής
LECORSIER INVESTMENT LIMITED · Διευθυντής
TRABIKUM LIMITED · Διευθυντής
2010
11 companies
11 dissolved
ALDUCIA INVESTMENTS LIMITED · Διευθυντής
BLASUL TRADING LIMITED · Διευθυντής
BURAR HOLDINGS LIMITED · Διευθυντής
GARILIACO HOLDINGS LIMITED · Διευθυντής
MB TRANS HOLDING LIMITED · Διευθυντής
ONRAKU HOLDINGS LIMITED · Διευθυντής
PERISIA HOLDINGS LIMITED · Διευθυντής
RISELMA LIMITED · Διευθυντής
SULRAY LIMITED · Διευθυντής
TAIDANA LIMITED · Διευθυντής
YIRKAL INVESTMENTS LIMITED · Διευθυντής
2009
4 companies
4 dissolved
KALILL HOLDINGS LIMITED · Διευθυντής
UPSTONE INVESTMENTS LIMITED · Διευθυντής
USKAL HOLDINGS LIMITED · Διευθυντής
VERUF HOLDINGS LIMITED · Διευθυντής