- Home
- Officer Profile
ΧΑΡΟΥΛΛΑ ΚΩΝΣΤΑΝΤΙΝΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
3
Registered companies
Positions Held
1
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 3
Filter Companies
Companies (3)
All companies where ΧΑΡΟΥΛΛΑ ΚΩΝΣΤΑΝΤΙΝΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 83221 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 339277 | Διευθυντής | Εταιρεία | Εγγεγραμμένη | |
| 29521 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Companies of Similarly Named Officials
The register also lists this name spelled differently, for example in Greek and Latin letters or without a middle initial.
A similar name is a lead, not proof that it is the same person. Check the companies, dates and addresses before relying on a match.
ΧΑΡΟΥΛΑ ΚΩΝΣΤΑΝΤΙΝΟΥ63 companies · view all
| Company | Role |
|---|---|
| BANNERET LTD254129 | Διευθυντής |
| BC ALLIANCE INVERSION (HOLDING) LTD347052 | Διευθυντής |
| BELDI ENERGY LIMITED235817 | Διευθυντής |
| BETINO INVESTMENTS LIMITED181788 | Διευθυντής |
| C.C. CHILD CARE CENTER13192 | Ιδιοκτήτης |
| CARDEYA INVESTMENTS LTD313697 | Διευθυντής |
| CAV - NILE HOLDINGS PUBLIC COMPANY LTD236020 | Διευθυντής |
| CHAROULA KONSTANΤINOU LTD410395 | Γραμματέας, Διευθυντής |
| COSTAPONA HOLDINGS LTD211322 | Διευθυντής |
| CYVIO LTD183939 | Γραμματέας |
| DAPPLED SHADOWS LTD320810 | Γραμματέας, Διευθυντής |
| DARINGA TRADE LTD321239 | Διευθυντής |
| ECCP EUROPEAN CONSTRUCTION LTD406255 | Γραμματέας |
| ERFOLG HOLDINGS LIMITED155754 | Γραμματέας |
| EVGIOS GOODLAND ENTERPRISES LTD362738 | Γραμματέας |
| FIUGGI HOLDING LTD396837 | Διευθυντής |
| GENOM LTD362390 | Διευθυντής |
| GREGALE LIMITED428529 | Διευθυντής |
| HAMSTEL HOLDINGS LTD310301 | Γραμματέας |
| HIGGLO INVESTMENTS LTD408544 | Διευθυντής |
| HOGLA FAR EAST LIMITED151323 | Διευθυντής |
| HOMO-FABER LTD255627 | Διευθυντής |
| HORPHAG RESEARCH (EUROPE) LTD208078 | Διευθυντής |
| HORPHAG RESEARCH IP (MIR) LTD276955 | Διευθυντής |
| HORPHAG RESEARCH IP (PRE) LTD276975 | Διευθυντής |
Career Timeline
Companies grouped by their registration year
2014
1 company
1 active
RETIVIA INVESTMENTS LIMITED · Διευθυντής
1996
1 company
1 active
DISCO JOCKEY SUPPLIERS LIMITED · Διευθυντής
1987
1 company
1 dissolved
ΑΝΔΡΕΑΣ ΚΩΝΣΤΑΝΤΙΝΟΥ (ΚΥΘΡΑΙΟΤΗ) ΛΙΜΙΤΕΔ · Διευθυντής