- Home
- Officer Profile
ΧΡΙΣΤΙΝΑ ΘΕΟΔΟΣΙΑΔΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
20
Registered companies
Positions Held
2
Different positions
Active Companies
2
Currently active
Position Breakdown
All positions held by this officer
Γραμματέας: 8
Διευθυντής: 12
Filter Companies
Companies (20)
All companies where ΧΡΙΣΤΙΝΑ ΘΕΟΔΟΣΙΑΔΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 156872 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 222492 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 310799 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 138001 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 256397 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 296248 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 308285 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 355975 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 384173 | Γραμματέας | Εταιρεία | Εγγεγραμμένη | |
| 126418 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 225394 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 298604 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 337028 | Γραμματέας | Εταιρεία | Εγγεγραμμένη | |
| 217824 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 307572 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 292193 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 292308 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 126460 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 307264 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 223082 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης |
Career Timeline
Companies grouped by their registration year
2018
1 company
1 active
CORNILANE INVESTMENTS LIMITED · Γραμματέας
2016
1 company
1 dissolved
COPPERVILLE MANAGEMENT LIMITED · Διευθυντής
2014
1 company
1 active
KERSIWOOD HOLDINGS LIMITED · Γραμματέας
2012
4 companies
4 dissolved
BALONEY HOLDINGS LIMITED · Διευθυντής
COMSOLA INVESTMENTS LIMITED · Γραμματέας
MOYERA INVESTMENTS LIMITED · Γραμματέας
UCP SECURITIES LIMITED · Διευθυντής
2011
4 companies
4 dissolved
COLLEYTON INVESTMENTS LIMITED · Διευθυντής
IMMUNCULUS INTERNATIONAL LTD · Διευθυντής
NEBRALIA HOLDING LIMITED · Διευθυντής
NOSTERDAM HOLDING LIMITED · Διευθυντής
2009
1 company
1 dissolved
CALAVILLE HOLDINGS LIMITED · Διευθυντής
2008
3 companies
3 dissolved
BAISONLANE HOLDINGS LIMITED · Διευθυντής
FOULMOTH LIMITED · Διευθυντής
WRENSTON MANAGEMENT LIMITED · Γραμματέας
2007
1 company
1 dissolved
MON-T NETWORKS LIMITED · Διευθυντής
2005
1 company
1 dissolved
AL ANZE LIMITED · Γραμματέας
2003
1 company
1 dissolved
BEALON HOLDINGS LIMITED · Διευθυντής
2001
2 companies
2 dissolved
ENERGY PRODUCTION IMPROVEMENT FUND EPIF (CYPRUS) LIMITED · Γραμματέας
SENATIR ENTERPRISES LIMITED · Γραμματέας