- Home
- Officer Profile
ΧΡΥΣΟΒΑΛΑΝΤΩ ΧΡΙΣΤΟΦΙΔΟΥ
Company Officer Profile
Entity Groups
Identity AnalysisAI-Powered
Determine if this officer name represents one person or multiple individuals
Sign in to run an identity analysis. It's free, and it lets us keep this feature available to everyone.
Sign inRisk AssessmentAI-Powered
AI-powered analysis of compliance and risk factors
Sign in to run a risk assessment. It's free, and it lets us keep this feature available to everyone.
Sign inTotal Companies
18
Registered companies
Positions Held
2
Different positions
Active Companies
0
Currently active
Position Breakdown
All positions held by this officer
Διευθυντής: 16
Γραμματέας: 2
Filter Companies
Companies (18)
All companies where ΧΡΥΣΟΒΑΛΑΝΤΩ ΧΡΙΣΤΟΦΙΔΟΥ holds a position
| Company Name | Registration No. | Position | Type | Status |
|---|---|---|---|---|
| 294287 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 270604 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 291583 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 290336 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 312785 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 264663 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 62102 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 302056 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 241398 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 303387 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 308796 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 245186 | Διευθυντής | Εταιρεία | Διαλύθηκε λόγω συγχώνευσης | |
| 322565 | Γραμματέας | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 298099 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 283896 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 287301 | Διευθυντής | Εταιρεία | Διαγραμμένη | |
| 228666 | Διευθυντής | Εταιρεία | Διάλυση λόγω Ολοκλήρωσης Εκούσιας Εκκαθάρισης | |
| 285055 | Διευθυντής | Εταιρεία | Διαγραμμένη |
Career Timeline
Companies grouped by their registration year
2013
1 company
1 dissolved
PAKTOL TRADING LTD · Γραμματέας
2012
4 companies
4 dissolved
FINCOPHARMA LTD · Γραμματέας
KALISPA INVESTMENTS LIMITED · Διευθυντής
KORSOR LIMITED · Διευθυντής
LEMANDE MANAGEMENT LTD · Διευθυντής
2011
7 companies
7 dissolved
BIZARRELI HOLDINGS LTD · Διευθυντής
EMMASAI TRADING LTD · Διευθυντής
ESCENTTONS INVESTMENT LTD · Διευθυντής
ROVENSON HOLDINGS LIMITED · Διευθυντής
RUSGLOBAL HOLDINGS (CY) LTD · Διευθυντής
SETCADENZA CONSULTING LTD · Διευθυντής
VIBEMONGER MANAGEMENT LTD · Διευθυντής
2010
2 companies
2 dissolved
BOXLEY INVESTMENT SERVICES LTD · Διευθυντής
GOSFORTH ENTERPRISES LTD · Διευθυντής
2009
1 company
1 dissolved
NALARD ASSET MANAGEMENT LTD · Διευθυντής
2008
2 companies
2 dissolved
KAYDEL MANAGEMENT LTD · Διευθυντής
SOMERCREST FINANCE LTD · Διευθυντής
1994
1 company
1 dissolved
GREENSEA HOLDINGS LIMITED · Διευθυντής